Difference between revisions of "mosCura:Result Custom View"
Jump to navigation
Jump to search
MartinHeide (talk | contribs) |
MartinHeide (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
==Types== | ==Types== | ||
===Shared=== | ===Shared=== | ||
| − | + | To create a shared view | |
| + | #Click Machine Config | ||
| + | #Click the plus sign on the Shared Result Views | ||
| + | <gallery> | ||
| + | File:MosCura_ResultCustomView_4.png|Click plus to create shared view | ||
| + | </gallery> | ||
===Personal=== | ===Personal=== | ||
| Line 23: | Line 28: | ||
<gallery> | <gallery> | ||
File:MosCura_ResultCustomView_1.png|Form to fill out | File:MosCura_ResultCustomView_1.png|Form to fill out | ||
| − | File:MosCura_ResultCustomView_2.png|Form with values | + | File:MosCura_ResultCustomView_2.png|Personal Form with values |
File:MosCura_ResultCustomView_3.png|Personal view | File:MosCura_ResultCustomView_3.png|Personal view | ||
| + | File:MosCura_ResultCustomView_5.png|Shared Form with values | ||
| + | File:MosCura_ResultCustomView_6.png|Shared view | ||
| + | File:MosCura_ResultCustomView_7.png|Shared view | ||
| + | </gallery> | ||
| + | |||
| + | ==Edit view== | ||
| + | ===Shared view=== | ||
| + | #Click Machine Config | ||
| + | #Click the pencil icon on the desired view | ||
| + | #Edit | ||
| + | #Click Save | ||
| + | |||
| + | ===Personal view=== | ||
| + | #Click Results -> My views -> desired view | ||
| + | #Click the pencil icon next to the header | ||
| + | #Edit | ||
| + | #Click Save | ||
| + | |||
| + | <gallery> | ||
| + | File:MosCura_ResultCustomView_8.png|Edit shared view | ||
| + | File:MosCura_ResultCustomView_9.png|Edit personal view | ||
| + | </gallery> | ||
| + | |||
| + | ==Delete view== | ||
| + | #Go to the edit page | ||
| + | #Click the delete icon in top right corner | ||
| + | #Confirm that you want to delete the view | ||
| + | |||
| + | <gallery> | ||
| + | File:MosCura_ResultCustomView_10.png|Click delete in the top right corner | ||
| + | File:MosCura_ResultCustomView_11.png|Confirm delete | ||
</gallery> | </gallery> | ||
Latest revision as of 18:00, 5 September 2019
The custom view can be configured as Shared or personal.
Contents
Types
To create a shared view
- Click Machine Config
- Click the plus sign on the Shared Result Views
Personal
To create a personal view
- Click Result -> My views -> Create View
This view will only be visible for the user, that created it.
Create view
To create a custom view
- Type in view name
- Type in a description
- Select the state Active or Inactive.
- Select Show on the result tags you wish to see
- Drag the tags to fit the order you wish
- Click Create
Edit view
- Click Machine Config
- Click the pencil icon on the desired view
- Edit
- Click Save
Personal view
- Click Results -> My views -> desired view
- Click the pencil icon next to the header
- Edit
- Click Save
Delete view
- Go to the edit page
- Click the delete icon in top right corner
- Confirm that you want to delete the view