Difference between revisions of "mosCura:Result Custom View"
Jump to navigation
Jump to search
MartinHeide (talk | contribs) (Created page with "The custom view can be configured as Shared or personal. ==Shared== ==Personal== To create a personal view #Click Result -> My views -> Create View ''This view will only be...") |
MartinHeide (talk | contribs) |
||
| Line 1: | Line 1: | ||
The custom view can be configured as Shared or personal. | The custom view can be configured as Shared or personal. | ||
| + | ==Types== | ||
| + | ===Shared=== | ||
| − | |||
| − | + | ===Personal=== | |
| − | ==Personal== | ||
To create a personal view | To create a personal view | ||
#Click Result -> My views -> Create View | #Click Result -> My views -> Create View | ||
| Line 10: | Line 10: | ||
<gallery> | <gallery> | ||
File:MosCura_ResultMyViews.png|My Views | File:MosCura_ResultMyViews.png|My Views | ||
| + | </gallery> | ||
| + | |||
| + | ==Create view== | ||
| + | To create a custom view | ||
| + | #Type in view name | ||
| + | #Type in a description | ||
| + | #Select the state Active or Inactive. | ||
| + | #Select Show on the result tags you wish to see | ||
| + | #Drag the tags to fit the order you wish | ||
| + | |||
| + | <gallery> | ||
| + | File:MosCura_ResultCustomView_1.png|Form to fill out | ||
| + | File:MosCura_ResultCustomView_2.png|Form with values | ||
</gallery> | </gallery> | ||
Revision as of 15:11, 5 September 2019
The custom view can be configured as Shared or personal.
Contents
Types
Personal
To create a personal view
- Click Result -> My views -> Create View
This view will only be visible for the user, that created it.
Create view
To create a custom view
- Type in view name
- Type in a description
- Select the state Active or Inactive.
- Select Show on the result tags you wish to see
- Drag the tags to fit the order you wish