Difference between revisions of "mosCura:Result Handling"
Jump to navigation
Jump to search
MartinHeide (talk | contribs) (Created page with "The default result view is All results. They are shown in a data grid style. Please go to Datagrid to see the functionality of this. ===Result selection=...") |
MartinHeide (talk | contribs) |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
===Result selection=== | ===Result selection=== | ||
| + | The default selection of the result is the last week. To change this:<br/> | ||
| + | #Click on the data selection | ||
| + | #Choose the to and from date and then click Apply OR | ||
| + | #Select a pre-selection from the list e.g. Last week | ||
| + | #The number of rows in this selection will be show in text above | ||
| + | #Click Update | ||
| + | *If you want to see more or less | ||
| + | #Select the e.g. Show: 100 | ||
| + | #Click Update | ||
| + | <gallery> | ||
| + | MosCura_ResultSelection.png|Result selection | ||
| + | MosCura_ResultSelectionOpen.png|Selection open | ||
| + | </gallery> | ||
===Result export=== | ===Result export=== | ||
| + | <gallery> | ||
| + | File:MosCura_ResultExport.png|Result export | ||
| + | </gallery> | ||
| + | |||
| + | *[[File:MosCura_DatagridExcel.png|Excel]] - Export to Excel | ||
| + | *[[File:MosCura_DatagridCsv.png|Csv]] - Export to csv | ||
| + | *[[File:MosCura_DatagridPdf.png|Pdf]] - Export to pdf | ||
===View recipe for result=== | ===View recipe for result=== | ||
| + | mosCura will store the historic recipe for each result set. This can be viewed by<br/> | ||
| + | #Select the desired result set | ||
| + | #Click the View recipe icon | ||
| + | *[[File:MosCura_DatagridView.png|View recipe]] - View specific recipe version for this exact result set. | ||
| + | |||
| + | <gallery> | ||
| + | File:MosCura_DatagridViewRecipe.png|View recipe | ||
| + | </gallery> | ||
| + | |||
| + | [[mosCura:Result|Go back to result]]<br /> | ||
Latest revision as of 10:46, 5 September 2019
The default result view is All results. They are shown in a data grid style. Please go to Datagrid to see the functionality of this.
Result selection
The default selection of the result is the last week. To change this:
- Click on the data selection
- Choose the to and from date and then click Apply OR
- Select a pre-selection from the list e.g. Last week
- The number of rows in this selection will be show in text above
- Click Update
- If you want to see more or less
- Select the e.g. Show: 100
- Click Update
Result export
View recipe for result
mosCura will store the historic recipe for each result set. This can be viewed by
- Select the desired result set
- Click the View recipe icon