Difference between revisions of "mosCura:Dashboard"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| Line 6: | Line 6: | ||
In the left menu, select Dashboard: Not selected -> Create new | In the left menu, select Dashboard: Not selected -> Create new | ||
| − | |||
| − | |||
| − | |||
Fill out the form. | Fill out the form. | ||
| − | + | <gallery> | |
| − | + | File:MosCura_DashboardNew.png|Create new | |
| + | File:MosCura_DashboardNewForm.png|Fill form | ||
| + | </gallery> | ||
In the top left corner menu, select Add new. | In the top left corner menu, select Add new. | ||
Revision as of 11:29, 26 August 2019
As Machine Admin you can access the Machine Config area and setup a dashboard.
In the left menu, select Dashboard: Not selected -> Create new Fill out the form.
In the top left corner menu, select Add new.
Select Dashboard type element and Machine from where the data should be. And select Create new link: dashboard types
Elements General element values
- Active
- Header
Filter
- Use Filter
- Filter
Photo
Bar chart Element
Photo
Good Bad Element
Photo
Graph Element
Photo
Machine Overview01 Element
Photo
Pie Chart
Photo