Difference between revisions of "TestIT:Appendix"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) (Created page with "==12. Appendix== ==12.1 Change log== ==12.2 Requirements== ==12.3 Standard TestIT symbols==") |
NolekAdmin (talk | contribs) |
||
| Line 2: | Line 2: | ||
==12.1 Change log== | ==12.1 Change log== | ||
| + | |||
| + | ===Vers. 1.2.5=== | ||
| + | |||
| + | <code>Vers. 1.2.5</code> | ||
| + | |||
| + | =====Database===== | ||
| + | |||
| + | * DB UPDATE 1.2.5 | ||
| + | |||
| + | =====S9 Device===== | ||
| + | |||
| + | * Added mosCura recipes/S9 recipes | ||
| + | |||
| + | =====GUIDE===== | ||
| + | |||
| + | * Run Leak device from guide | ||
| + | * Store procedure step added | ||
| + | * Updated list and card view with info and icons. | ||
| + | |||
| + | =====INFO===== | ||
| + | |||
| + | * Added Setup and Prod db info | ||
| + | |||
| + | =====Command===== | ||
| + | |||
| + | * Bug on AddResultValidate fixed (bool) | ||
| + | * New: StringDecToChar | ||
| + | * New: FileExecute | ||
| + | |||
| + | =====Device===== | ||
| + | |||
| + | * Added: FileDevice. .bat + .exe / Execute incl. test area | ||
| + | * Log device, + Command: LogStart, LogStop | ||
| + | |||
| + | ===Vers. 1.2.4=== | ||
| + | |||
| + | <code>Vers. 1.2.4</code> | ||
| + | |||
| + | =====MSSQL===== | ||
| + | |||
| + | * Autofill on parameters in test area | ||
| + | * Count on parameters in output | ||
| + | * Float to double symbols. | ||
| + | |||
| + | =====Tile screen===== | ||
| + | |||
| + | * Less padding to fit screens better. | ||
| + | |||
| + | |||
| + | ===Vers. 1.2.3=== | ||
| + | |||
| + | <code>Vers. 1.2.3</code> | ||
| + | |||
| + | =====Database===== | ||
| + | |||
| + | * DB UPDATE 1.2 | ||
| + | |||
| + | =====Bug===== | ||
| + | |||
| + | * System_Stop sequence cleared | ||
| + | |||
| + | =====Symbols===== | ||
| + | |||
| + | * Start, Stop, EMG sleep from 250 ms to 50 ms to optimize the process. | ||
| + | * Wait sleep from 100 ms to 50 ms to optimize process | ||
| + | * Input and Output symbol scaling in decimals | ||
| + | |||
==12.2 Requirements== | ==12.2 Requirements== | ||
==12.3 Standard TestIT symbols== | ==12.3 Standard TestIT symbols== | ||
Revision as of 10:32, 20 August 2019
Contents
12. Appendix
12.1 Change log
Vers. 1.2.5
Vers. 1.2.5
Database
* DB UPDATE 1.2.5
S9 Device
- Added mosCura recipes/S9 recipes
GUIDE
- Run Leak device from guide
- Store procedure step added
- Updated list and card view with info and icons.
INFO
- Added Setup and Prod db info
Command
- Bug on AddResultValidate fixed (bool)
- New: StringDecToChar
- New: FileExecute
Device
- Added: FileDevice. .bat + .exe / Execute incl. test area
- Log device, + Command: LogStart, LogStop
Vers. 1.2.4
Vers. 1.2.4
MSSQL
- Autofill on parameters in test area
- Count on parameters in output
- Float to double symbols.
Tile screen
- Less padding to fit screens better.
Vers. 1.2.3
Vers. 1.2.3
Database
- DB UPDATE 1.2
Bug
- System_Stop sequence cleared
Symbols
- Start, Stop, EMG sleep from 250 ms to 50 ms to optimize the process.
- Wait sleep from 100 ms to 50 ms to optimize process
- Input and Output symbol scaling in decimals