Difference between revisions of "Products:Spareparts:Valves"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| Line 125: | Line 125: | ||
|PVEN-045 | |PVEN-045 | ||
|None | |None | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="4"|Other valves | ||
| + | |- | ||
| + | |'''Product no.''' | ||
| + | |'''Description''' | ||
| + | |'''Code''' | ||
| + | |'''Position''' | ||
| + | |- | ||
| + | |6002 | ||
| + | |Valve ET-2M-24 2/2 Clippard, <br> booster valve | ||
| + | |S9-VENTIL-01 | ||
| + | |01.K.03 | ||
| + | |- | ||
| + | |6003 | ||
| + | |Vacuum valve | ||
| + | |S9-VENTIL-02 | ||
| + | |01.K.03 | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:20, 5 December 2019
Nolek valves
Description
Coming soon...
Images
| Nolek valves | |||||
|---|---|---|---|---|---|
| Other valves | |||||
|---|---|---|---|---|---|
Overview
Valves
| Overview of Nolek valves | |||
|---|---|---|---|
| Product no. | Description | Code | Position |
| 6062 | Nolek valve NO, Normally Open | PVEN-006 | 01.J.01/02 |
| 6063 | Nolek valve NC, Normally Closed | PVEN-007 | 01.J.01/02 |
| 6084 | TT valve 2/2; 16 BAR, 8MM | PVEN-016 | 01.I.04 |
| 6085 | TT valve L 2/2; 25 BAR, 6MM | PVEN-025 | 01.I.04 |
| 6086 | Valve for ejector | PVEN-037 | None |
| 6087 | Nolek valve 3/2 NO/NC | PVEN-049 | 01.I.03 |
| 6088 | TT valve 2/2; 60 BAR, 12 mm | PVEN-060/12 | None |
| 6089 | TT valve 2/2, 100 bar, 2,5 mm | PVEN-100/2,5 | None |
| 6090 | TT valve 2/2, 100 bar, 7 mm | PVEN-100/7 | None |
| 6091 | TT valve 2/2, 200 bar, 3 mm | PVEN-200/3 | None |
| 6094 | Mini valve 25 bar | TT25 mini | None |
| 6096 | Safety valve, normal pressure | PVEN-045 | None |
| Other valves | |||
|---|---|---|---|
| Product no. | Description | Code | Position |
| 6002 | Valve ET-2M-24 2/2 Clippard, booster valve |
S9-VENTIL-01 | 01.K.03 |
| 6003 | Vacuum valve | S9-VENTIL-02 | 01.K.03 |
Valve ramps
| Overview of Nolek ramps for valves | |||
|---|---|---|---|
| Product no. | Description | Code | Position |
| 6067 | Two pieces of control valve on ramp | PRAM-010 | None |
| 6068 | Valve ramp1 for PVEN-006/007 | PRAM-011 | None |
| 6069 | Valve ramp 2 for PVEN-006/007 | PRAM-012 | None |
| 6070 | Valve ramp 5 for PVEN-006/007 | PRAM-013 | None |
| 6071 | Valve ramp/1 to PVEN-049 | PRAM-031 | None |
| 6072 | 5 pcs control valve on ramp | PRAM-034 | None |
| 6073 | Valve ramp for 1 TT VALVE 25/16 | PRAM-161 | None |
| 6074 | Valve ramp for 2 TT VALVE 25/16 | PRAM-162 | None |
| 6075 | Valve ramp for 3 TT VALVE 25/16 | PRAM-163 | None |
| 6076 | Valve ramp for 4 TT VALVE 25/16 | PRAM-164 | None |
| 6548 | Valve ramp for 1 TT VALVE 100/7 | PRAM-100/7-1 | None |
| 6549 | Valve ramp for 2 TT VALVE 100/7 | PRAM-100/7-2 | None |
| 6550 | Valve ramp for 3 TT VALVE 100/7 | PRAM-100/7-3 | None |
| 6551 | Valve ramp for 4 TT VALVE 100/7 | PRAM-100/7-4 | None |