Difference between revisions of "Products:Instruments:deFlux"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) (Created page with "=deFlux= ==Description== ==Specification== ==S9 Overview of Models==") |
NolekAdmin (talk | contribs) |
||
| Line 3: | Line 3: | ||
==Description== | ==Description== | ||
| − | + | Coming... | |
==Specification== | ==Specification== | ||
| + | {| class="wikitable" | ||
| + | !colspan="2"|deFlux specification | ||
| + | |- | ||
| + | |Ranges of leak measurement | ||
| + | | -250 Pa to 250 Pa (dpt) | ||
| + | |- | ||
| + | |Pressure range | ||
| + | | -100 to 0 kPa (Vacuum) 0 to 800 kPa (Overpressure) | ||
| + | |- | ||
| + | |Measuring possibilities | ||
| + | |Differential pressure, Mass-flow, diFlow, Pressure increase, Vacuum | ||
| + | |- | ||
| + | |Communication | ||
| + | |Industrial Ethernet, S7 com, IO, USB RS232(o), TCP/IP(o), ProfiNet(o) | ||
| + | |- | ||
| + | |Interface | ||
| + | |4,3” TFT Display, Color and Touch | ||
| + | |- | ||
| + | |Optional Smart Solution | ||
| + | |Sm@rtServer / Sm@rtClient | ||
| + | |- | ||
| + | |Dimensions H x W x D | ||
| + | |322 x 150 x 380 mm | ||
| + | |- | ||
| + | |Weight | ||
| + | |Approx 12 kg | ||
| + | |- | ||
| + | |Power Source | ||
| + | |100 - 250V, 50 - 60Hz | ||
| + | |- | ||
| + | |Air supply | ||
| + | |600 - 900 kPa | ||
| + | |- | ||
| + | |Operating temperature | ||
| + | |5 to 40 °C | ||
| + | |- | ||
| + | |Languages | ||
| + | |English(US) and Swedish, (Others on demand) | ||
| + | |- | ||
| + | |Display Unit | ||
| + | |kPa, Bar, Psi, mm3/s, cm3/m | ||
| + | |- | ||
| + | |} | ||
==S9 Overview of Models== | ==S9 Overview of Models== | ||
Revision as of 14:57, 4 December 2019
deFlux
Description
Coming...
Specification
| deFlux specification | |
|---|---|
| Ranges of leak measurement | -250 Pa to 250 Pa (dpt) |
| Pressure range | -100 to 0 kPa (Vacuum) 0 to 800 kPa (Overpressure) |
| Measuring possibilities | Differential pressure, Mass-flow, diFlow, Pressure increase, Vacuum |
| Communication | Industrial Ethernet, S7 com, IO, USB RS232(o), TCP/IP(o), ProfiNet(o) |
| Interface | 4,3” TFT Display, Color and Touch |
| Optional Smart Solution | Sm@rtServer / Sm@rtClient |
| Dimensions H x W x D | 322 x 150 x 380 mm |
| Weight | Approx 12 kg |
| Power Source | 100 - 250V, 50 - 60Hz |
| Air supply | 600 - 900 kPa |
| Operating temperature | 5 to 40 °C |
| Languages | English(US) and Swedish, (Others on demand) |
| Display Unit | kPa, Bar, Psi, mm3/s, cm3/m |