Difference between revisions of "mosCura:Admin Design"
Jump to navigation
Jump to search
| Line 10: | Line 10: | ||
File:mosCura_Report_Designer_Admin_EmptyReport.png| New Report | File:mosCura_Report_Designer_Admin_EmptyReport.png| New Report | ||
</gallery> | </gallery> | ||
| + | |||
| + | Furthermore, in the Report Designer you can edit an existing Report that is stored in your database. | ||
| + | *To open and edit an existing report: | ||
| + | # Click the hamburger button. | ||
| + | # Press "Open..." | ||
| + | # Select the Report from the List | ||
| + | # Press "Open" | ||
| + | |||
| + | |||
[[mosCura:Report|Back to Report]]<br /> | [[mosCura:Report|Back to Report]]<br /> | ||
Revision as of 12:26, 31 October 2019
To start the process of report configuration:
When the new shared report has been clicked the page of the Report Designer will open with an empty Report where the admin can design a report from the scratch.
Furthermore, in the Report Designer you can edit an existing Report that is stored in your database.
- To open and edit an existing report:
- Click the hamburger button.
- Press "Open..."
- Select the Report from the List
- Press "Open"