Difference between revisions of "Leak Testing:Conversion tables"
Jump to navigation
Jump to search
MartinHeide (talk | contribs) |
MartinHeide (talk | contribs) |
||
Line 205: | Line 205: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 18:34, 18 October 2019
Conversion Tables
There are different kinds of conversion tables to work with. Below are some examples of the most used ones.
Air Flows
Air Flows | ||||||
---|---|---|---|---|---|---|
mm3/s | cc/min | ml/min | cc/s | ml/s | mbar l/s | Pa m3/s |
1 | 6.1E-2 | 1.1E-2 | 1.1E-3 | 1.1E-2 | 1,01.1E-3 | 1,01.1E-4 |
16,7 | 1 | 1 | 1,67.1E-2 | 1,67.1E-2 | 1,69.1E-2 | 1,67.1E-3 |
16,7 | 1 | 1 | 1,67.1E-2 | 1,67.1E-2 | 1,69.1E-2 | 1,67.1E-3 |
1000 | 60 | 60 | 1 | 1 | 1,01 | 0101 |
1000 | 60 | 60 | 1 | 1 | 1,01 | 0,101 |
987 | 59,2 | 59,2 | 0,987 | 0,987 | 1 | 0,1 |
987.1E+3 | 592 | 592 | 9,87 | 9,87 | 10 | 1 |
Pressure Units
Pressure Units | ||||||
---|---|---|---|---|---|---|
Mpa | Bar | PSI | kPa | mbar | mmWG | Pa |
1 | 10 | 145 | 1.1E-3 | 1.1E+4 | 1,02.1E+5 | 1.1E+6 |
0,1 | 1 | 14,5 | 100 | 1.1E+3 | 1,02.1E+4 | 1.1E+5 |
9,81.1E-2 | 0,981 | 14,2 | 98,1 | 9,81.1E+2 | 1.1E+4 | 9,81.1E+4 |
6,89.1E-3 | 6,89.1E-2 | 1 | 6,89 | 68,9 | 7,02.1E+2 | 6,89.1E+3 |
1.1E-3 | 1.1E-2 | 0,145 | 1 | 10 | 102 | 1.1E+3 |
1.1E-4 | 1.1E-3 | 1,45.1E-2 | 0,1 | 1 | 10,2 | 100 |
1.1E-6 | 1.1E-5 | 1.1E-4 | 1.1E-3 | 1.1E-2 | 0,102 | 1 |
Bubbles to leak
Bubbles to leak | ||||
---|---|---|---|---|
ml/sec (cc/sec) | mm3/sec | ml/min (cc/min) | 1 ml (1 cc) | 2 mm bubble |
0,1 | 100 | 6 | 10 seconds | 24 bubbles per second |
0,01 | 10 | 0,6 | 100 seconds | 2 bubbles per second |
0,001 | 1 | 0,06 | 16,7 minutes | 4,2 seconds |
1.1E-4 | 0,1 | 0,006 | 2,8 hours | 41,9 seconds |
1.1E-5 | 0,01 | 6.1E-4 | 27,8 hours | 7,0 minutes |
1.1E-6 | 0,001 | 6.1E-5 | 11,6 days | 69,8 minutes |
1.1E-7 | 1.1E-4 | 6.1E-6 | 16,5 weeks | 11,6 hours |
1.1E-8 | 1.1E-5 | 6.1E-7 | 3,2 years | 4,8 days |