Difference between revisions of "mosCura:Dashboard"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| Line 26: | Line 26: | ||
[[mosCura:Dashboard_AddElement|Add dashboard element]]<br /> | [[mosCura:Dashboard_AddElement|Add dashboard element]]<br /> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 08:31, 2 September 2019
Create Dashboard
As Machine Admin you can access the Machine Config area and setup a dashboard.
In the left menu, select Dashboard: Not selected -> Create new Fill out the form.
Edit Dashboard
When a dashboard is created, select Edit to update/change the existing dashboard.
Remove Dashboard
To remove a dashboard, from a machine, select Remove in the left menu.