Difference between revisions of "mosCura:Dashboard"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| Line 48: | Line 48: | ||
* [[mosCura:Dashboard_Graph|Graph]]<br /> | * [[mosCura:Dashboard_Graph|Graph]]<br /> | ||
* [[mosCura:Dashboard_MachineOverview|Machine overview]]<br /> | * [[mosCura:Dashboard_MachineOverview|Machine overview]]<br /> | ||
| − | + | * [[mosCura:Dashboard_PieChart|Pie chart]]<br /> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | </ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 11:03, 27 August 2019
Create Dashboard
As Machine Admin you can access the Machine Config area and setup a dashboard.
In the left menu, select Dashboard: Not selected -> Create new Fill out the form.
Add dashboard element
In the top left corner menu, select Add new.
Select Dashboard type element and Machine from where the data should be. And select Create new link: dashboard types
Elements General element values
- Active
- Header
Filter
- Use Filter
- Filter
Elements