Difference between revisions of "Products:Instruments:C9"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| Line 10: | Line 10: | ||
==Specifications== | ==Specifications== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="2"|S9 specification | ||
| + | |- | ||
| + | |Pressure range: | ||
| + | |0 to 100 kPa | ||
| + | |- | ||
| + | |Reaction Time: | ||
| + | |20 ms | ||
| + | |- | ||
| + | |Measure range C9 L version: | ||
| + | |4 to 500 mm3s/s <br> 0,25 to 30 cm3s/min | ||
| + | |- | ||
| + | |Measure range C9 H version: | ||
| + | |100 to 9999 mm3s/s <br> 6 to 600 cm3s/min | ||
| + | |- | ||
| + | |Measure tolerance: | ||
| + | | < ± 0.15% FS + ±1% RD | ||
| + | |- | ||
| + | |Dimensions H x W x D: | ||
| + | |170 x 80 x 35 mm | ||
| + | |- | ||
| + | |Weight: | ||
| + | |390 gram | ||
| + | |- | ||
| + | |Power Source: | ||
| + | |Battery (2xAA) | ||
| + | |- | ||
| + | |Standard included: | ||
| + | |Protective case, Nolek instrument calibration tubes, operators manual & calibration certificate. | ||
| + | |- | ||
| + | |} | ||
Revision as of 16:32, 4 December 2019
C9
Description
Coming soon...
Specifications
| S9 specification | |
|---|---|
| Pressure range: | 0 to 100 kPa |
| Reaction Time: | 20 ms |
| Measure range C9 L version: | 4 to 500 mm3s/s 0,25 to 30 cm3s/min |
| Measure range C9 H version: | 100 to 9999 mm3s/s 6 to 600 cm3s/min |
| Measure tolerance: | < ± 0.15% FS + ±1% RD |
| Dimensions H x W x D: | 170 x 80 x 35 mm |
| Weight: | 390 gram |
| Power Source: | Battery (2xAA) |
| Standard included: | Protective case, Nolek instrument calibration tubes, operators manual & calibration certificate. |