Difference between revisions of "TestIT:Programming S9RS232"
MartinHeide (talk | contribs) |
|||
| Line 308: | Line 308: | ||
|Symbol to receive the parameters from | |Symbol to receive the parameters from | ||
|} | |} | ||
| + | |||
| + | Formated as : | ||
| + | RecipeName;Comment;Recipe No;Test pressure (mbar);Stab time (s);Measure time (s);Gross leak;Alarm limit;Evacuation time (s);Ref leak;Leak time;Use Auto Control;Interval;Stab time (s);Measure time min (s);Measure time max (s);Use Shock Fill;Pressure hold time (s);Delay time vacuum pressure sensor (s);Pressure (mbar);Use Dosage;Filling time (s/100);Filling pressure (mbar);User Volume Control;Control time max (s);Control time min (s);User Flow;Filling time (s);User Offset Compensation;Compensation (1/10 pa/s);Quick connector stab time (s) | ||
[[TestIT:Programming#5.3_Commands|Back to Programming - Commands]] | [[TestIT:Programming#5.3_Commands|Back to Programming - Commands]] | ||
Latest revision as of 16:12, 27 February 2020
Contents
5.3.13 S9RS232
Measure
Description:
It will activate a S9 device and returns the result
Code example:
S9RS232.Measure(S9,Recipe01,120,S,ObjectStatus,LeakValue,ResultText,ResultUnit,ErrorTime,TimeOutActive)
| Parameters | ||
|---|---|---|
| Parameter | Type | Description |
| Instrument name | String or String symbol | The instrument name |
| Recipe name | String or String symbol | The recipe name |
| Timeout | Int or Int symbol | The time before the communication times out |
| Time unit | String | Select the time unit, from the list |
| Object status | Bool symbol | True if object tested good, False if object tested bad |
| Leak value | Double symbol | The leak value from instrument |
| Leak binSign | String symbol | Text string from instrument |
| Unit | String symbol | True if time out active |
| Error time | Double symbol | Time in seconds if object is not tight |
| Timeout Active | Bool symbol | True if command times out |
StartInstrument
Description:
It will start S9 device and continue the code
Code example:
S9RS232.StartInstrument(Done,S9,Recipe01,Timeout,S,ObjectStatus,LeakValue,ResultText,Unit,Error time,TimeoutActive,StopMeasurement)
| Parameters | ||
|---|---|---|
| Parameter | Type | Description |
| Done | Bool symbol | Will be set when command is done |
| Instrument name | String or String symbol | The instrument name |
| Recipe name | String or String symbol | The recipe name |
| Timeout | Int or Int symbol | The time before the communication times out |
| Time unit | String | Select the time unit, from the list |
| Object status | Bool symbol | True if object tested good, False if object tested bad |
| Leak value | Double symbol | The leak value from instrument |
| Leak binSign | String symbol | Text string from instrument |
| Unit | String symbol | True if time out active |
| Error time | Double symbol | Time in seconds if object is not tight |
| Timeout Active | Bool symbol | True if command times out |
| StopMeasurement | Bool symbol | Set to true to stop the measurement |
ControlLeak
Description:
It will set or reset a S9 control leak
Code example:
S9RS232.ControlLeak(S9,Recipe01,UseControlLeak)
| Parameters | ||
|---|---|---|
| Parameter | Type | Description |
| Instrument name | String or String symbol | The instrument name |
| Recipe name | String or String symbol | The recipe name |
| Leak On/Off | Bool Symbol | Turn the reference leak on/off |
RecipeNumber
Description:
It will return selected parameter from specific S9 recipe
Code example:
S9RS232.RecipeNumber(S9,Recipe01,P01,Result)
| Parameters | ||
|---|---|---|
| Parameter | Type | Description |
| Device name | String or String symbol | Containing the device name |
| Recipe name | String or String symbol | The recipe name |
| Parameter | String | Select between the parameters |
| Result | Double symbol | The value of the recipe parameter |
RecipeText
Description:
It will return selected text parameter from specific S9 recipe
Code example:
S9RS232.RecipeText(S9,Recipe01,P03,Result)
| Parameters | ||
|---|---|---|
| Parameter | Type | Description |
| Device name | String or String symbol | Containing the device name |
| Recipe name | String or String symbol | The recipe name |
| Parameter | String | Select between the parameters |
| Result | String symbol | The value of the recipe parameter |
MeasureLog
Description:
It will activate a S9 device and return the results.
Code example:
S9RS232.MeasureLog(S9,Recipe01,Timeout,S,ObjectStatus,LeakValue,ResultText,Unit,Errortime,TimeoutActive,LogDevice,"S9Log",2,S)
| Parameters | ||
|---|---|---|
| Parameter | Type | Description |
| Instrument name | String or String symbol | The instrument name |
| Recipe name | String or String symbol | The recipe name |
| Timeout | Int or Int symbol | The time before the communication times out |
| Time unit | String | Select the time unit, from the list |
| Object status | Bool symbol | True if object tested good, False if object tested bad. |
| Leak value | Double symbol | The leak value from instrument |
| Leak binSign | String symbol | Text string from instrument |
| Unit | String symbol | True if timeout active |
| Error time | Double symbol | Time in seconds if object is not tight |
| Unit | String symbol | True if timeout active |
| Timeout Active | Bool symbol | True if command times out |
| Test Device name | String or String symbol | Name of the Folder device to use |
| File name | String or String symbol | Name of the file to use |
| Log time | Int or Int symbol | Numerical value of the number of time units |
| Time unit | String | Select the time unit, from the list |
RecipeValuesAsText
Description:
It will return selected recipe from specific S9 as a semicolon divided string.
Code example:
S9RS232.RecipeValuesAsText(S9,Recipe01,_ST01)
| Parameters | ||
|---|---|---|
| Parameter | Type | Description |
| Device name | String | The device name |
| Recipe name | String | The recipe name |
| Result | String symbol | Symbol to receive the parameters from |
Formated as : RecipeName;Comment;Recipe No;Test pressure (mbar);Stab time (s);Measure time (s);Gross leak;Alarm limit;Evacuation time (s);Ref leak;Leak time;Use Auto Control;Interval;Stab time (s);Measure time min (s);Measure time max (s);Use Shock Fill;Pressure hold time (s);Delay time vacuum pressure sensor (s);Pressure (mbar);Use Dosage;Filling time (s/100);Filling pressure (mbar);User Volume Control;Control time max (s);Control time min (s);User Flow;Filling time (s);User Offset Compensation;Compensation (1/10 pa/s);Quick connector stab time (s)