Difference between revisions of "Products:Instruments:S9"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| Line 1: | Line 1: | ||
<gallery> | <gallery> | ||
| − | File:S9instrument.png| | + | File:S9instrument.png| |
</gallery> | </gallery> | ||
| + | |||
| + | Description of the S9 | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="2"S9 specification | ||
| + | |- | ||
| + | |Standard pressure editions: | ||
| + | |Vacuum:-1 till 0 bar (Vacuum),Overpressure: 0.05 till 0.5 bar (Low),0.2 till 5 bar (Normal), 1 till 10 bar (High) and 2 till 15 bar (Extra high) | ||
| + | |- | ||
| + | |Network connection: | ||
| + | |100-240 VAC / 0.9 A 50-60 Hz | ||
| + | |- | ||
| + | |Weight: | ||
| + | |Approx. 16 kg | ||
| + | |- | ||
| + | |Size: | ||
| + | |188mm x 400mm x deep 315mm | ||
| + | |- | ||
| + | |Sealing grade: | ||
| + | |IP32 | ||
| + | |- | ||
| + | |Color: | ||
| + | |Silver gray (RAL 6021) with a dark green front panel. | ||
| + | |- | ||
| + | |} | ||
Revision as of 09:20, 8 November 2019
Description of the S9
| colspan="2"S9 specification | |
|---|---|
| Standard pressure editions: | Vacuum:-1 till 0 bar (Vacuum),Overpressure: 0.05 till 0.5 bar (Low),0.2 till 5 bar (Normal), 1 till 10 bar (High) and 2 till 15 bar (Extra high) |
| Network connection: | 100-240 VAC / 0.9 A 50-60 Hz |
| Weight: | Approx. 16 kg |
| Size: | 188mm x 400mm x deep 315mm |
| Sealing grade: | IP32 |
| Color: | Silver gray (RAL 6021) with a dark green front panel. |