Difference between revisions of "TestIT:Configuration S11"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) (Created page with "===6.3.9 S11=== S11 is a development of S10. '''Setup fields:''' * Configuration * Symbols * Recipes * Test device '''''Configuration:''''' # Write the device name and devi...") |
NolekAdmin (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
'''''Symbols:''''' | '''''Symbols:''''' | ||
# Press the symbols tab | # Press the symbols tab | ||
| − | # Select the wanted symbols | + | # Select the wanted symbols to receive during after a measurement |
'''''Recipes:''''' | '''''Recipes:''''' | ||
| − | # Select Open test area | + | # Select Open test area/View recipes button and the recipes will be shown |
# Add a new recipe | # Add a new recipe | ||
## Press New | ## Press New | ||
## Write the recipe name (required) | ## Write the recipe name (required) | ||
| − | ## The optional spaces: Type, Fill, Stab, Measure, Vent, Misc | + | ## The optional spaces: Type, Fill, Stab, Measure, Vent, Misc. |
# Copy the recipe | # Copy the recipe | ||
## Press Copy | ## Press Copy | ||
| Line 42: | Line 42: | ||
## Choose the wanted recipe | ## Choose the wanted recipe | ||
## Press Delete and accept | ## Press Delete and accept | ||
| + | |||
| + | '''''General settings:''''' | ||
| + | # Press the General settings tab and set or receive the general settings for the S11 to use for all recipes | ||
| + | |||
'''''Test device:''''' | '''''Test device:''''' | ||
| − | # Select the test | + | # Select the test button and it will open a new tab |
# To start the test, Press Connect | # To start the test, Press Connect | ||
# To stop the test, Press Disconnect | # To stop the test, Press Disconnect | ||
| Line 53: | Line 57: | ||
* [[TestIT:Programming_S11|MeasureStartsS11]] | * [[TestIT:Programming_S11|MeasureStartsS11]] | ||
* [[TestIT:Programming_S11|MeasureGetS11]] | * [[TestIT:Programming_S11|MeasureGetS11]] | ||
| + | |||
| + | Find a code example and the parameters in the functions window, in section S11. | ||
| + | |||
| + | |||
| + | [[TestIT:Configuration#Devices_in_TestIT%3A|Back to Configuration]] | ||
Latest revision as of 15:55, 11 September 2019
6.3.9 S11
S11 is a development of S10.
Setup fields:
- Configuration
- Symbols
- Recipes
- Test device
Configuration:
- Write the device name and device description (required)
- Select if the device is active or not
- Select the following:
- IP Address – Standard 192.168.1.176
- Port – Standard 2001
- Model – Version of firmware in the S10
- Recipe Handling – Where to get recipes from; TestIT or Moscura
- Log measure – Select only to store measurement values
- Log folder path – Path of folder to store log in
- Graph Y axis min – Set a minimum for the Y axis. Auto if 0.
- Graph Y axis max – Set a minimum for the Y axis. Auto if 0.
- Graph secondary Y axis min – Set a minimum for the secondary Y axis. Auto if 0.
- Graph secondary Y axis max – Set a minimum for the secondary Y axis. Auto if 0.
- Press Save
Symbols:
- Press the symbols tab
- Select the wanted symbols to receive during after a measurement
Recipes:
- Select Open test area/View recipes button and the recipes will be shown
- Add a new recipe
- Press New
- Write the recipe name (required)
- The optional spaces: Type, Fill, Stab, Measure, Vent, Misc.
- Copy the recipe
- Press Copy
- Write a new recipe name
- Press Save
- Delete the recipe
- Choose the wanted recipe
- Press Delete and accept
General settings:
- Press the General settings tab and set or receive the general settings for the S11 to use for all recipes
Test device:
- Select the test button and it will open a new tab
- To start the test, Press Connect
- To stop the test, Press Disconnect
6.3.9.1 Commands
Commands in S11 are:
Find a code example and the parameters in the functions window, in section S11.