Difference between revisions of "TestIT:Introduction"
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Noleks TestIT is an own developed software program for machine sequence control. All test results are stored in a database and can be reviewed and analyzed in TestIT, or exported to for example Excel. Programming is done in a program editor that makes it user-friendly and easy to customize. This gives a very flexible machine control tool directly from the PC. | Noleks TestIT is an own developed software program for machine sequence control. All test results are stored in a database and can be reviewed and analyzed in TestIT, or exported to for example Excel. Programming is done in a program editor that makes it user-friendly and easy to customize. This gives a very flexible machine control tool directly from the PC. | ||
| + | |||
TestIT supports communication with various external devices, e.g.: | TestIT supports communication with various external devices, e.g.: | ||
| − | [[File:WorkStation1_Transparent.png|right|border|400px| | + | [[File:WorkStation1_Transparent.png|right|border|400px|TestIT workstation]] |
* [https://en.wikipedia.org/wiki/Internet_protocol_suite TCP/IP] | * [https://en.wikipedia.org/wiki/Internet_protocol_suite TCP/IP] | ||
| Line 7: | Line 8: | ||
* [https://en.wikipedia.org/wiki/SQL SQL] | * [https://en.wikipedia.org/wiki/SQL SQL] | ||
* [https://en.wikipedia.org/wiki/Modbus Modbus] | * [https://en.wikipedia.org/wiki/Modbus Modbus] | ||
| − | * | + | * Socket |
| + | * DLL method libraries | ||
* Exe and bat file execution | * Exe and bat file execution | ||
| + | |||
| + | The picture is an overview of TestIT, and all the elements will be described in this manual. | ||
| + | |||
| + | <gallery> | ||
| + | File:TestIT intro.png| | ||
| + | </gallery> | ||
==What does the product do? == | ==What does the product do? == | ||
| Line 15: | Line 23: | ||
==Where can the product be used?== | ==Where can the product be used?== | ||
TestIT can be used for almost all test machines as an operating system and data storage. The PC screen is used as an operator panel and gives a clear interface with the operator. | TestIT can be used for almost all test machines as an operating system and data storage. The PC screen is used as an operator panel and gives a clear interface with the operator. | ||
| + | |||
| + | ==TestIT configuration example== | ||
| + | [[File:TestIT_Configuration_Example_1.PNG|center|TestIT setup]] | ||
Latest revision as of 13:29, 10 September 2019
Noleks TestIT is an own developed software program for machine sequence control. All test results are stored in a database and can be reviewed and analyzed in TestIT, or exported to for example Excel. Programming is done in a program editor that makes it user-friendly and easy to customize. This gives a very flexible machine control tool directly from the PC.
TestIT supports communication with various external devices, e.g.:
- TCP/IP
- Serial/Com
- SQL
- Modbus
- Socket
- DLL method libraries
- Exe and bat file execution
The picture is an overview of TestIT, and all the elements will be described in this manual.
What does the product do?
TestIT is a very powerful program and allows easy control and storage of the measurement results in any leakage test and/or functional test system.
Where can the product be used?
TestIT can be used for almost all test machines as an operating system and data storage. The PC screen is used as an operator panel and gives a clear interface with the operator.