Difference between revisions of "mosCura:Admin Report ShowDetails"
Jump to navigation
Jump to search
(Created page with " In this functionality the admin can have an easy overview of the reports have been used for the selected report. For example how many sub-reports have been used in the spec...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
For example how many sub-reports have been used in the specific Main Report, and vice versa how many Main Reports using the specific Sub-Report. | For example how many sub-reports have been used in the specific Main Report, and vice versa how many Main Reports using the specific Sub-Report. | ||
| − | To see the details of a Report | + | To see the details of a Report: |
| + | #Click the arrow at the right of the Report | ||
| + | #Press "Show Details" | ||
| + | |||
| + | <gallery> | ||
| + | File:mosCura_Report_Admin_ShowDetails.PNG | Click the arrow and Press "Show Details" | ||
| + | File:mosCura_Report_Admin_Details.PNG | Main Report Details | ||
| + | </gallery> | ||
| + | |||
| + | |||
| + | |||
| + | [[mosCura:Admin_ReportHandler|Back to Report Handler]]<br /> | ||
Latest revision as of 14:15, 9 October 2020
In this functionality the admin can have an easy overview of the reports have been used for the selected report.
For example how many sub-reports have been used in the specific Main Report, and vice versa how many Main Reports using the specific Sub-Report.
To see the details of a Report:
- Click the arrow at the right of the Report
- Press "Show Details"