Difference between revisions of "Products:Instruments:S11"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) (Created page with "=S11 Leak Test Instrument= ==Description== <gallery> File:S11-HMI Front Side.jpg| </gallery> ''Description coming soon...'' ==Specification== ''Coming soon...'' ==S11 Ov...") |
NolekAdmin (talk | contribs) |
||
| (17 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
''Description coming soon...'' | ''Description coming soon...'' | ||
| + | |||
| + | ===Features and benefits=== | ||
| + | |||
| + | * High accuracy | ||
| + | * Easy to use | ||
| + | * Compact | ||
| + | * Economic | ||
| + | * Quick connector port | ||
| + | * Multilingual | ||
| + | * Easy to calibrate | ||
| + | * Self configurable | ||
==Specification== | ==Specification== | ||
| Line 14: | Line 25: | ||
==S11 Overview of Models== | ==S11 Overview of Models== | ||
| + | <br> | ||
| + | '''Abbreviations:''' | ||
| + | <br> | ||
| + | No HMI (B)<br> | ||
| + | HMI (H)<br> | ||
| + | Small (S)<br> | ||
| + | Regular (R)<br> | ||
| + | Differential Measure (D)<br> | ||
| + | Absolute Measure (A)<br> | ||
| + | Manual Regulator (M)<br> | ||
| + | Proportional Regulator (P)<br><br> | ||
| − | '' | + | Vacuum Pressure (V) = -100/-5kPa<br> |
| + | Low Pressure (L) = 5/100 kPa<br> | ||
| + | Nowmal Pressure (N) = 25/600 kPa<br> | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="6"|S11 Overview | ||
| + | |- | ||
| + | |'''Prod.no.''' | ||
| + | |'''HMI''' | ||
| + | |'''Valve block''' | ||
| + | |'''Measure''' | ||
| + | |'''Regulator''' | ||
| + | |'''Pressure''' | ||
| + | |- | ||
| + | |2300 | ||
| + | |No HMI | ||
| + | |Small | ||
| + | |Absolute | ||
| + | |Manual | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2301 | ||
| + | |No HMI | ||
| + | |Small | ||
| + | |Absolute | ||
| + | |Manual | ||
| + | |Low | ||
| + | |- | ||
| + | |2302 | ||
| + | |No HMI | ||
| + | |Small | ||
| + | |Absolute | ||
| + | |Manual | ||
| + | |Normal | ||
| + | |- | ||
| + | |2303 | ||
| + | |No HMI | ||
| + | |Small | ||
| + | |Absolute | ||
| + | |Proportional | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2304 | ||
| + | |No HMI | ||
| + | |Small | ||
| + | |Absolute | ||
| + | |Proportional | ||
| + | |Low | ||
| + | |- | ||
| + | |2305 | ||
| + | |No HMI | ||
| + | |Small | ||
| + | |Absolute | ||
| + | |Proportional | ||
| + | |Normal | ||
| + | |- | ||
| + | |2306 | ||
| + | |No HMI | ||
| + | |Small | ||
| + | |Differential | ||
| + | |Manual | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2307 | ||
| + | |No HMI | ||
| + | |Small | ||
| + | |Differential | ||
| + | |Manual | ||
| + | |Low | ||
| + | |- | ||
| + | |2308 | ||
| + | |No HMI | ||
| + | |Small | ||
| + | |Differential | ||
| + | |Manual | ||
| + | |Normal | ||
| + | |- | ||
| + | |2309 | ||
| + | |No HMI | ||
| + | |Small | ||
| + | |Differential | ||
| + | |Proportional | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2310 | ||
| + | |No HMI | ||
| + | |Small | ||
| + | |Differential | ||
| + | |Proportional | ||
| + | |Low | ||
| + | |- | ||
| + | |2311 | ||
| + | |No HMI | ||
| + | |Small | ||
| + | |Differential | ||
| + | |Proportional | ||
| + | |Normal | ||
| + | |- | ||
| + | |2312 | ||
| + | |No HMI | ||
| + | |Regular | ||
| + | |Absolute | ||
| + | |Manual | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2313 | ||
| + | |No HMI | ||
| + | |Regular | ||
| + | |Absolute | ||
| + | |Manual | ||
| + | |Low | ||
| + | |- | ||
| + | |2314 | ||
| + | |No HMI | ||
| + | |Regular | ||
| + | |Absolute | ||
| + | |Manual | ||
| + | |Normal | ||
| + | |- | ||
| + | |2315 | ||
| + | |No HMI | ||
| + | |Regular | ||
| + | |Absolute | ||
| + | |Proportional | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2316 | ||
| + | |No HMI | ||
| + | |Regular | ||
| + | |Absolute | ||
| + | |Proportional | ||
| + | |Low | ||
| + | |- | ||
| + | |2317 | ||
| + | |No HMI | ||
| + | |Regular | ||
| + | |Absolute | ||
| + | |Proportional | ||
| + | |Normal | ||
| + | |- | ||
| + | |2318 | ||
| + | |No HMI | ||
| + | |Regular | ||
| + | |Differential | ||
| + | |Manual | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2319 | ||
| + | |No HMI | ||
| + | |Regular | ||
| + | |Differential | ||
| + | |Manual | ||
| + | |Low | ||
| + | |- | ||
| + | |2320 | ||
| + | |No HMI | ||
| + | |Regular | ||
| + | |Differential | ||
| + | |Manual | ||
| + | |Normal | ||
| + | |- | ||
| + | |2321 | ||
| + | |No HMI | ||
| + | |Regular | ||
| + | |Differential | ||
| + | |Proportional | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2322 | ||
| + | |No HMI | ||
| + | |Regular | ||
| + | |Differential | ||
| + | |Proportional | ||
| + | |Low | ||
| + | |- | ||
| + | |2323 | ||
| + | |No HMI | ||
| + | |Regular | ||
| + | |Differential | ||
| + | |Proportional | ||
| + | |Normal | ||
| + | |- | ||
| + | |2324 | ||
| + | |HMI | ||
| + | |Small | ||
| + | |Absolute | ||
| + | |Manual | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2325 | ||
| + | |HMI | ||
| + | |Small | ||
| + | |Absolute | ||
| + | |Manual | ||
| + | |Low | ||
| + | |- | ||
| + | |2326 | ||
| + | |HMI | ||
| + | |Small | ||
| + | |Absolute | ||
| + | |Manual | ||
| + | |Normal | ||
| + | |- | ||
| + | |2327 | ||
| + | |HMI | ||
| + | |Small | ||
| + | |Absolute | ||
| + | |Proportional | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2328 | ||
| + | |HMI | ||
| + | |Small | ||
| + | |Absolute | ||
| + | |Proportional | ||
| + | |Low | ||
| + | |- | ||
| + | |2329 | ||
| + | |HMI | ||
| + | |Small | ||
| + | |Absolute | ||
| + | |Proportional | ||
| + | |Normal | ||
| + | |- | ||
| + | |2330 | ||
| + | |HMI | ||
| + | |Small | ||
| + | |Differential | ||
| + | |Manual | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2331 | ||
| + | |HMI | ||
| + | |Small | ||
| + | |Differential | ||
| + | |Manual | ||
| + | |Low | ||
| + | |- | ||
| + | |2332 | ||
| + | |HMI | ||
| + | |Small | ||
| + | |Differential | ||
| + | |Manual | ||
| + | |Normal | ||
| + | |- | ||
| + | |2333 | ||
| + | |HMI | ||
| + | |Small | ||
| + | |Differential | ||
| + | |Proportional | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2334 | ||
| + | |HMI | ||
| + | |Small | ||
| + | |Differential | ||
| + | |Proportional | ||
| + | |Low | ||
| + | |- | ||
| + | |2335 | ||
| + | |HMI | ||
| + | |Small | ||
| + | |Differential | ||
| + | |Proportional | ||
| + | |Normal | ||
| + | |- | ||
| + | |2336 | ||
| + | |HMI | ||
| + | |Regular | ||
| + | |Absolute | ||
| + | |Manual | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2337 | ||
| + | |HMI | ||
| + | |Regular | ||
| + | |Absolute | ||
| + | |Manual | ||
| + | |Low | ||
| + | |- | ||
| + | |2338 | ||
| + | |HMI | ||
| + | |Regular | ||
| + | |Absolute | ||
| + | |Manual | ||
| + | |Normal | ||
| + | |- | ||
| + | |2339 | ||
| + | |HMI | ||
| + | |Regular | ||
| + | |Absolute | ||
| + | |Proportional | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2340 | ||
| + | |HMI | ||
| + | |Regular | ||
| + | |Absolute | ||
| + | |Proportional | ||
| + | |Low | ||
| + | |- | ||
| + | |2341 | ||
| + | |HMI | ||
| + | |Regular | ||
| + | |Absolute | ||
| + | |Proportional | ||
| + | |Normal | ||
| + | |- | ||
| + | |2342 | ||
| + | |HMI | ||
| + | |Regular | ||
| + | |Differential | ||
| + | |Manual | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2343 | ||
| + | |HMI | ||
| + | |Regular | ||
| + | |Differential | ||
| + | |Manual | ||
| + | |Low | ||
| + | |- | ||
| + | |2344 | ||
| + | |HMI | ||
| + | |Regular | ||
| + | |Differential | ||
| + | |Manual | ||
| + | |Normal | ||
| + | |- | ||
| + | |2345 | ||
| + | |HMI | ||
| + | |Regular | ||
| + | |Differential | ||
| + | |Proportional | ||
| + | |Vacuum | ||
| + | |- | ||
| + | |2346 | ||
| + | |HMI | ||
| + | |Regular | ||
| + | |Differential | ||
| + | |Proportional | ||
| + | |Low | ||
| + | |- | ||
| + | |2347 | ||
| + | |HMI | ||
| + | |Regular | ||
| + | |Differential | ||
| + | |Proportional | ||
| + | |Normal | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | [[Products:Instruments|Back to Instruments]] | ||
Latest revision as of 15:18, 4 December 2019
Contents
S11 Leak Test Instrument
Description
Description coming soon...
Features and benefits
- High accuracy
- Easy to use
- Compact
- Economic
- Quick connector port
- Multilingual
- Easy to calibrate
- Self configurable
Specification
Coming soon...
S11 Overview of Models
Abbreviations:
No HMI (B)
HMI (H)
Small (S)
Regular (R)
Differential Measure (D)
Absolute Measure (A)
Manual Regulator (M)
Proportional Regulator (P)
Vacuum Pressure (V) = -100/-5kPa
Low Pressure (L) = 5/100 kPa
Nowmal Pressure (N) = 25/600 kPa
| S11 Overview | |||||
|---|---|---|---|---|---|
| Prod.no. | HMI | Valve block | Measure | Regulator | Pressure |
| 2300 | No HMI | Small | Absolute | Manual | Vacuum |
| 2301 | No HMI | Small | Absolute | Manual | Low |
| 2302 | No HMI | Small | Absolute | Manual | Normal |
| 2303 | No HMI | Small | Absolute | Proportional | Vacuum |
| 2304 | No HMI | Small | Absolute | Proportional | Low |
| 2305 | No HMI | Small | Absolute | Proportional | Normal |
| 2306 | No HMI | Small | Differential | Manual | Vacuum |
| 2307 | No HMI | Small | Differential | Manual | Low |
| 2308 | No HMI | Small | Differential | Manual | Normal |
| 2309 | No HMI | Small | Differential | Proportional | Vacuum |
| 2310 | No HMI | Small | Differential | Proportional | Low |
| 2311 | No HMI | Small | Differential | Proportional | Normal |
| 2312 | No HMI | Regular | Absolute | Manual | Vacuum |
| 2313 | No HMI | Regular | Absolute | Manual | Low |
| 2314 | No HMI | Regular | Absolute | Manual | Normal |
| 2315 | No HMI | Regular | Absolute | Proportional | Vacuum |
| 2316 | No HMI | Regular | Absolute | Proportional | Low |
| 2317 | No HMI | Regular | Absolute | Proportional | Normal |
| 2318 | No HMI | Regular | Differential | Manual | Vacuum |
| 2319 | No HMI | Regular | Differential | Manual | Low |
| 2320 | No HMI | Regular | Differential | Manual | Normal |
| 2321 | No HMI | Regular | Differential | Proportional | Vacuum |
| 2322 | No HMI | Regular | Differential | Proportional | Low |
| 2323 | No HMI | Regular | Differential | Proportional | Normal |
| 2324 | HMI | Small | Absolute | Manual | Vacuum |
| 2325 | HMI | Small | Absolute | Manual | Low |
| 2326 | HMI | Small | Absolute | Manual | Normal |
| 2327 | HMI | Small | Absolute | Proportional | Vacuum |
| 2328 | HMI | Small | Absolute | Proportional | Low |
| 2329 | HMI | Small | Absolute | Proportional | Normal |
| 2330 | HMI | Small | Differential | Manual | Vacuum |
| 2331 | HMI | Small | Differential | Manual | Low |
| 2332 | HMI | Small | Differential | Manual | Normal |
| 2333 | HMI | Small | Differential | Proportional | Vacuum |
| 2334 | HMI | Small | Differential | Proportional | Low |
| 2335 | HMI | Small | Differential | Proportional | Normal |
| 2336 | HMI | Regular | Absolute | Manual | Vacuum |
| 2337 | HMI | Regular | Absolute | Manual | Low |
| 2338 | HMI | Regular | Absolute | Manual | Normal |
| 2339 | HMI | Regular | Absolute | Proportional | Vacuum |
| 2340 | HMI | Regular | Absolute | Proportional | Low |
| 2341 | HMI | Regular | Absolute | Proportional | Normal |
| 2342 | HMI | Regular | Differential | Manual | Vacuum |
| 2343 | HMI | Regular | Differential | Manual | Low |
| 2344 | HMI | Regular | Differential | Manual | Normal |
| 2345 | HMI | Regular | Differential | Proportional | Vacuum |
| 2346 | HMI | Regular | Differential | Proportional | Low |
| 2347 | HMI | Regular | Differential | Proportional | Normal |