Difference between revisions of "Products:Instruments:S9"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | =S9 Leak Test Instrument= | ||
| + | |||
| + | ==Description== | ||
| + | |||
<gallery> | <gallery> | ||
| − | File:S9instrument.png| | + | File:S9instrument.png| |
</gallery> | </gallery> | ||
| + | |||
| + | The S9 is one of Nolek's most used and popular instruments. It is a powerful test instrument used to perform leak testing on any product that needs to be air or liquid proof. Testing is performed with overpressure or vacuum, and is a lot faster, cheaper, and easier than carrying out tests using the product's media. The S9 is available for different working pressures, from vacuum to 15 bar. | ||
| + | |||
| + | ===Features and benefits=== | ||
| + | |||
| + | * High accuracy | ||
| + | * Well known global concept | ||
| + | * Flexible setup possibilities | ||
| + | * Standard and specials | ||
| + | * Tower and desk models | ||
| + | * Combined prressure ranges | ||
| + | * Optional fixture control | ||
| + | |||
| + | ==Specification== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="2"|S9 specification | ||
| + | |- | ||
| + | |Standard pressure editions: | ||
| + | |Vacuum: -1 till 0 bar (Vacuum) <br> Overpressure: 0.05 till 0.5 bar (Low) <br> 0.2 till 5 bar (Normal) <br> 1 till 10 bar (High) <br> 2 till 15 bar (Extra high) | ||
| + | |- | ||
| + | |Network connection: | ||
| + | |100-240 VAC / 0.9 A 50-60 Hz | ||
| + | |- | ||
| + | |Weight: | ||
| + | |Approx. 16 kg | ||
| + | |- | ||
| + | |Size: | ||
| + | |188mm x 400mm x Depth 315mm | ||
| + | |- | ||
| + | |Sealing grade: | ||
| + | |IP32 | ||
| + | |- | ||
| + | |Color: | ||
| + | |Silver gray (RAL 6021) with a dark green front panel. | ||
| + | |- | ||
| + | |Leak rate Limit: | ||
| + | |max:+/- 500 Pa / min: 1 Pa/s | ||
| + | |- | ||
| + | |No of display digits: | ||
| + | |3 | ||
| + | |- | ||
| + | |Display sampling time: | ||
| + | |100ms | ||
| + | |- | ||
| + | |Timer setting: | ||
| + | |999.9 s | ||
| + | |- | ||
| + | |Hardware: | ||
| + | |8 BIT CPU | ||
| + | |- | ||
| + | |Test pressure source: | ||
| + | |Clean air 1 bar over test press | ||
| + | |- | ||
| + | |Pilot pressure source: | ||
| + | |Clean air, minimum 5 bar | ||
| + | |- | ||
| + | |Ambient temperature: | ||
| + | |Operating temperature: 5-40°C <br> Storage temperature: -20-60°C | ||
| + | |- | ||
| + | |Ambient humidity: | ||
| + | |80% Relative Humidity <br> 80% RH or less, no dew condensation | ||
| + | |- | ||
| + | |Communication: | ||
| + | |RS 232, TCP/IP (optional) | ||
| + | |- | ||
| + | |Control I/O Port: | ||
| + | |DB-9P Male connector | ||
| + | |- | ||
| + | |Differential pressure sensor: | ||
| + | |Reading accuracy: 0.3 Pa <br> Sensor range: +/- 500 Pa <br> Sensor proof pressure: 1.5 MPa | ||
| + | |- | ||
| + | |Resolution: | ||
| + | |1 Pa | ||
| + | |- | ||
| + | |Display units (all units available upon request): | ||
| + | |Test Pressure (standard): kPa, mBar <br> Leak (standard): Pa, mm3/s, 1/100 ml/min, ml/min, l/min | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | Larger flows and combination instruments are available upon request. | ||
| + | |||
| + | ==S9 Overview of Models== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="7"|S9 Overview | ||
| + | |- | ||
| + | |'''Product no.''' | ||
| + | |'''Bar''' | ||
| + | |'''Overpressure''' | ||
| + | |'''Vacuum''' | ||
| + | |'''Differential pressure''' | ||
| + | |'''Flow''' | ||
| + | |'''Diff. Pressure Increase''' | ||
| + | |- | ||
| + | |2200 | ||
| + | |0.05-0.5 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2201 | ||
| + | |0.2-5 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2202 | ||
| + | |0.5-10 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2203 | ||
| + | |1-15 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2204 | ||
| + | |0.05-0.5 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2205 | ||
| + | |0.2-5 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2206 | ||
| + | |0.5-10 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2207 | ||
| + | |1-15 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2208 | ||
| + | |0.05-0.5 | ||
| + | | | ||
| + | |V | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2209 | ||
| + | |0.05-0.5 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2210 | ||
| + | |0.2-5 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2211 | ||
| + | |0.5-10 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2212 | ||
| + | |1-15 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2213 | ||
| + | |0.05-0.5 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DPI | ||
| + | |- | ||
| + | |2214 | ||
| + | |0.2-5 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DPI | ||
| + | |- | ||
| + | |2215 | ||
| + | |0.5-10 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DPI | ||
| + | |- | ||
| + | |2216 | ||
| + | |1-15 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |DPI | ||
| + | |- | ||
| + | |2217 | ||
| + | |0.05-0.5 | ||
| + | | | ||
| + | |V | ||
| + | | | ||
| + | | | ||
| + | |DPI | ||
| + | |- | ||
| + | |2218 | ||
| + | |0.05-0.5 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2219 | ||
| + | |0.2-5 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2220 | ||
| + | |0.05-0.5 | ||
| + | | | ||
| + | |V | ||
| + | | | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2221 | ||
| + | |0.05-0.5 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2222 | ||
| + | |0.2-5 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2223 | ||
| + | |0.05-0.5 | ||
| + | | | ||
| + | |V | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | [[Products:Instruments|Back to Instruments]] | ||
Latest revision as of 15:15, 10 December 2019
Contents
S9 Leak Test Instrument
Description
The S9 is one of Nolek's most used and popular instruments. It is a powerful test instrument used to perform leak testing on any product that needs to be air or liquid proof. Testing is performed with overpressure or vacuum, and is a lot faster, cheaper, and easier than carrying out tests using the product's media. The S9 is available for different working pressures, from vacuum to 15 bar.
Features and benefits
- High accuracy
- Well known global concept
- Flexible setup possibilities
- Standard and specials
- Tower and desk models
- Combined prressure ranges
- Optional fixture control
Specification
| S9 specification | |
|---|---|
| Standard pressure editions: | Vacuum: -1 till 0 bar (Vacuum) Overpressure: 0.05 till 0.5 bar (Low) 0.2 till 5 bar (Normal) 1 till 10 bar (High) 2 till 15 bar (Extra high) |
| Network connection: | 100-240 VAC / 0.9 A 50-60 Hz |
| Weight: | Approx. 16 kg |
| Size: | 188mm x 400mm x Depth 315mm |
| Sealing grade: | IP32 |
| Color: | Silver gray (RAL 6021) with a dark green front panel. |
| Leak rate Limit: | max:+/- 500 Pa / min: 1 Pa/s |
| No of display digits: | 3 |
| Display sampling time: | 100ms |
| Timer setting: | 999.9 s |
| Hardware: | 8 BIT CPU |
| Test pressure source: | Clean air 1 bar over test press |
| Pilot pressure source: | Clean air, minimum 5 bar |
| Ambient temperature: | Operating temperature: 5-40°C Storage temperature: -20-60°C |
| Ambient humidity: | 80% Relative Humidity 80% RH or less, no dew condensation |
| Communication: | RS 232, TCP/IP (optional) |
| Control I/O Port: | DB-9P Male connector |
| Differential pressure sensor: | Reading accuracy: 0.3 Pa Sensor range: +/- 500 Pa Sensor proof pressure: 1.5 MPa |
| Resolution: | 1 Pa |
| Display units (all units available upon request): | Test Pressure (standard): kPa, mBar Leak (standard): Pa, mm3/s, 1/100 ml/min, ml/min, l/min |
Larger flows and combination instruments are available upon request.
S9 Overview of Models
| S9 Overview | ||||||
|---|---|---|---|---|---|---|
| Product no. | Bar | Overpressure | Vacuum | Differential pressure | Flow | Diff. Pressure Increase |
| 2200 | 0.05-0.5 | O | F | |||
| 2201 | 0.2-5 | O | F | |||
| 2202 | 0.5-10 | O | F | |||
| 2203 | 1-15 | O | F | |||
| 2204 | 0.05-0.5 | O | D | |||
| 2205 | 0.2-5 | O | D | |||
| 2206 | 0.5-10 | O | D | |||
| 2207 | 1-15 | O | D | |||
| 2208 | 0.05-0.5 | V | D | |||
| 2209 | 0.05-0.5 | O | D | F | ||
| 2210 | 0.2-5 | O | D | F | ||
| 2211 | 0.5-10 | O | D | F | ||
| 2212 | 1-15 | O | D | F | ||
| 2213 | 0.05-0.5 | O | DPI | |||
| 2214 | 0.2-5 | O | DPI | |||
| 2215 | 0.5-10 | O | DPI | |||
| 2216 | 1-15 | O | DPI | |||
| 2217 | 0.05-0.5 | V | DPI | |||
| 2218 | 0.05-0.5 | O | F | |||
| 2219 | 0.2-5 | O | F | |||
| 2220 | 0.05-0.5 | V | F | |||
| 2221 | 0.05-0.5 | O | D | |||
| 2222 | 0.2-5 | O | D | |||
| 2223 | 0.05-0.5 | V | D | |||