Difference between revisions of "mosCura:User Design"
Jump to navigation
Jump to search
(Created page with "To start the process of report design: <gallery> File:MosCura_Report_Designer_User_Handle.png | Click Machine config in the menu </gallery> When the "Design report" has been...") |
(→Edit) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<gallery> | <gallery> | ||
| − | File:MosCura_Report_Designer_User_Handle.png | Click | + | File:MosCura_Report_Designer_User_Handle.png | Click Design Report |
</gallery> | </gallery> | ||
| − | When the "Design report" has been clicked the page of the Report | + | When the "Design report" has been clicked, the page with the required info of the Report will open. |
| + | |||
| + | Fill in all the fields and select the status of the Report and select if the Report should be shown in the menu. When all the info is filled, press “Design”. | ||
| + | |||
| + | The Design button will redirect to the Report Design Area of mosCura. In the Report area you can start design your Report. | ||
<gallery> | <gallery> | ||
File:MosCura_Report_Designer_User_EmptyReport.png| New Report | File:MosCura_Report_Designer_User_EmptyReport.png| New Report | ||
</gallery> | </gallery> | ||
| + | |||
| + | *For more information how to design a report visit <span class="newwin">[https://docs.devexpress.com/XtraReports/2597/get-started-with-devexpress-reporting/create-a-report-from-a-to-z/lesson-2-create-a-master-detail-layout Report Tutorial]</span> | ||
When you have finished the design of the report you can store the Report in your database. | When you have finished the design of the report you can store the Report in your database. | ||
| Line 14: | Line 20: | ||
# Click the hamburger button. | # Click the hamburger button. | ||
# Press "Save..." or "Save as..." | # Press "Save..." or "Save as..." | ||
| − | |||
<gallery> | <gallery> | ||
File:MosCura_Report_Designer_User_OpenMenu.png| Open Menu | File:MosCura_Report_Designer_User_OpenMenu.png| Open Menu | ||
File:MosCura_Report_Designer_User_Save.png| Press "Save" or "Save as" | File:MosCura_Report_Designer_User_Save.png| Press "Save" or "Save as" | ||
| − | |||
</gallery> | </gallery> | ||
| + | ===Edit === | ||
| − | + | To edit an existing Report in mosCura. | |
| − | + | #Press "All reports" under the My report field at the left menu | |
| − | |||
| − | # Press " | ||
| − | |||
| − | |||
| − | + | Now that the "All reports" has been clicked, the page with all the Reports will open. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | The Reports are split into two categories the “Main Report” and “Subreport”. | ||
| − | + | ===Main=== | |
| + | *Always a new Report is being created as a Main Report | ||
| + | *Main Report can have multiple Sub-reports or stand alone | ||
| + | ===Sub-report=== | ||
| + | *A sub-report is a report that has been linked to a main report | ||
| + | *A sub-report can be linked in to one or to multiple Main Reports | ||
[[mosCura:Report|Back to Report]]<br /> | [[mosCura:Report|Back to Report]]<br /> | ||
Latest revision as of 09:34, 8 October 2020
To start the process of report design:
When the "Design report" has been clicked, the page with the required info of the Report will open.
Fill in all the fields and select the status of the Report and select if the Report should be shown in the menu. When all the info is filled, press “Design”.
The Design button will redirect to the Report Design Area of mosCura. In the Report area you can start design your Report.
- For more information how to design a report visit Report Tutorial
When you have finished the design of the report you can store the Report in your database.
- To store the Report
- Click the hamburger button.
- Press "Save..." or "Save as..."
Edit
To edit an existing Report in mosCura.
- Press "All reports" under the My report field at the left menu
Now that the "All reports" has been clicked, the page with all the Reports will open.
The Reports are split into two categories the “Main Report” and “Subreport”.
Main
- Always a new Report is being created as a Main Report
- Main Report can have multiple Sub-reports or stand alone
Sub-report
- A sub-report is a report that has been linked to a main report
- A sub-report can be linked in to one or to multiple Main Reports