Difference between revisions of "mosCura:Dashboard"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==Create Dashboard== | ||
As Machine Admin you can access the Machine Config area and setup a dashboard. | As Machine Admin you can access the Machine Config area and setup a dashboard. | ||
| Line 12: | Line 13: | ||
</gallery> | </gallery> | ||
| − | + | ==Edit Dashboard== | |
| + | When a dashboard is created, select Edit to update/change the existing dashboard. | ||
<gallery> | <gallery> | ||
| − | File: | + | File:MosCura_DashboardEdit_3.png|Edit dashboard |
</gallery> | </gallery> | ||
| − | + | ==Remove Dashboard== | |
| − | + | To remove a dashboard, from a machine, select Remove in the left menu. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<gallery> | <gallery> | ||
| − | File: | + | File:MosCura_DashboardRemove.png|Remove dashboard |
</gallery> | </gallery> | ||
| − | + | ==Select Dashboard== | |
| − | + | To select an existing dashboard, choose Select in the left menu. | |
| − | |||
| − | |||
| − | |||
| − | |||
<gallery> | <gallery> | ||
| − | File: | + | File:MosCura_DashboardSelect.png|Select dashboard |
| − | |||
| − | |||
</gallery> | </gallery> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Add Dashboard element== | |
| − | + | [[mosCura:Dashboard_AddElement|Add dashboard element]]<br /> | |
Latest revision as of 09:10, 2 September 2019
Contents
Create Dashboard
As Machine Admin you can access the Machine Config area and setup a dashboard.
In the left menu, select Dashboard: Not selected -> Create new Fill out the form.
Edit Dashboard
When a dashboard is created, select Edit to update/change the existing dashboard.
Remove Dashboard
To remove a dashboard, from a machine, select Remove in the left menu.
Select Dashboard
To select an existing dashboard, choose Select in the left menu.