Difference between revisions of "Leak Testing:Conversion tables"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | ==Conversion Tables== | ||
| + | |||
| + | There are different kinds of conversion tables to work with. Below are some examples of the most used ones. | ||
| + | |||
| + | ===Air Flows=== | ||
| + | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
!colspan="7"|Air Flows | !colspan="7"|Air Flows | ||
| Line 64: | Line 70: | ||
|9,87 | |9,87 | ||
|10 | |10 | ||
| + | |1 | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ===Pressure Units=== | ||
| + | |||
| + | {| class="wikitable" style="text-align:center;" | ||
| + | !colspan="7"|Air Flows | ||
| + | |- | ||
| + | |'''Mpa''' | ||
| + | |'''Bar''' | ||
| + | |'''PSI''' | ||
| + | |'''kPa''' | ||
| + | |'''mbar''' | ||
| + | |'''mmWG''' | ||
| + | |'''Pa''' | ||
| + | |- | ||
| + | |1 | ||
| + | |10 | ||
| + | |145 | ||
| + | |1.1E-3 | ||
| + | |1.1E+4 | ||
| + | |1,02.1E+5 | ||
| + | |1.1E+6 | ||
| + | |- | ||
| + | |0,1 | ||
| + | |1 | ||
| + | |14,5 | ||
| + | |100 | ||
| + | |1.1E+3 | ||
| + | |1,02.1E+4 | ||
| + | |1.1E+5 | ||
| + | |- | ||
| + | |9,81.1E-2 | ||
| + | |0,981 | ||
| + | |14,2 | ||
| + | |98,1 | ||
| + | |9,81.1E+2 | ||
| + | |1.1E+4 | ||
| + | |9,81.1E+4 | ||
| + | |- | ||
| + | |6,89.1E-3 | ||
| + | |6,89.1E-2 | ||
| + | |1 | ||
| + | |6,89 | ||
| + | |68,9 | ||
| + | |7,02.1E+2 | ||
| + | |6,89.1E+3 | ||
| + | |- | ||
| + | |1.1E-3 | ||
| + | |1.1E-2 | ||
| + | |0,145 | ||
| + | |1 | ||
| + | |10 | ||
| + | |102 | ||
| + | |1.1E+3 | ||
| + | |- | ||
| + | |1.1E-4 | ||
| + | |1.1E-3 | ||
| + | |1,45.1E-2 | ||
| + | |0,1 | ||
| + | |1 | ||
| + | |10,2 | ||
| + | |100 | ||
| + | |- | ||
| + | |1.1E-6 | ||
| + | |1.1E-5 | ||
| + | |1.1E-4 | ||
| + | |1.1E-3 | ||
| + | |1.1E-2 | ||
| + | |0,102 | ||
|1 | |1 | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:05, 29 August 2019
Conversion Tables
There are different kinds of conversion tables to work with. Below are some examples of the most used ones.
Air Flows
| Air Flows | ||||||
|---|---|---|---|---|---|---|
| mm3/s | cc/min | ml/min | cc/s | ml/s | mbar l/s | Pa m3/s |
| 1 | 6.1E-2 | 1.1E-2 | 1.1E-3 | 1.1E-2 | 1,01.1E-3 | 1,01.1E-4 |
| 16,7 | 1 | 1 | 1,67.1E-2 | 1,67.1E-2 | 1,69.1E-2 | 1,67.1E-3 |
| 16,7 | 1 | 1 | 1,67.1E-2 | 1,67.1E-2 | 1,69.1E-2 | 1,67.1E-3 |
| 1000 | 60 | 60 | 1 | 1 | 1,01 | 0101 |
| 1000 | 60 | 60 | 1 | 1 | 1,01 | 0,101 |
| 987 | 59,2 | 59,2 | 0,987 | 0,987 | 1 | 0,1 |
| 987.1E+3 | 592 | 592 | 9,87 | 9,87 | 10 | 1 |
Pressure Units
| Air Flows | ||||||
|---|---|---|---|---|---|---|
| Mpa | Bar | PSI | kPa | mbar | mmWG | Pa |
| 1 | 10 | 145 | 1.1E-3 | 1.1E+4 | 1,02.1E+5 | 1.1E+6 |
| 0,1 | 1 | 14,5 | 100 | 1.1E+3 | 1,02.1E+4 | 1.1E+5 |
| 9,81.1E-2 | 0,981 | 14,2 | 98,1 | 9,81.1E+2 | 1.1E+4 | 9,81.1E+4 |
| 6,89.1E-3 | 6,89.1E-2 | 1 | 6,89 | 68,9 | 7,02.1E+2 | 6,89.1E+3 |
| 1.1E-3 | 1.1E-2 | 0,145 | 1 | 10 | 102 | 1.1E+3 |
| 1.1E-4 | 1.1E-3 | 1,45.1E-2 | 0,1 | 1 | 10,2 | 100 |
| 1.1E-6 | 1.1E-5 | 1.1E-4 | 1.1E-3 | 1.1E-2 | 0,102 | 1 |