Difference between revisions of "mosCura:Dashboard"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | ==Create Dashboard== | ||
As Machine Admin you can access the Machine Config area and setup a dashboard. | As Machine Admin you can access the Machine Config area and setup a dashboard. | ||
| Line 11: | Line 12: | ||
File:MosCura_DashboardNewForm.png|Fill form | File:MosCura_DashboardNewForm.png|Fill form | ||
</gallery> | </gallery> | ||
| + | ==Add dashboard element== | ||
In the top left corner menu, select Add new. | In the top left corner menu, select Add new. | ||
Revision as of 13:42, 26 August 2019
Create Dashboard
As Machine Admin you can access the Machine Config area and setup a dashboard.
In the left menu, select Dashboard: Not selected -> Create new Fill out the form.
Add dashboard element
In the top left corner menu, select Add new.
Select Dashboard type element and Machine from where the data should be. And select Create new link: dashboard types
Elements General element values
- Active
- Header
Filter
- Use Filter
- Filter
Bar chart Element
Photo
Good Bad Element
Parameters
| Options | |
|---|---|
| OK text | Text for OK part |
| OK value | Standard value: 1 |
| NOK text | Text for Not OK part |
| NOK value | Standard value: 2 |
| Invalid text | Text for Invalid part |
| Invalid value | Standard value: 3 |
| Percent | Text for percent |
| Date | Text for date |
| Tag | Select list for result tag |
Graph Element
Photo
Machine Overview01 Element
Photo
Pie Chart
Photo