Difference between revisions of "Products:Spareparts:Valves"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| (30 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
==Description== | ==Description== | ||
| + | |||
| + | ''Coming soon...'' | ||
==Images== | ==Images== | ||
| − | <gallery> | + | {| class="wikitable" |
| − | File:6062 net.jpg|6062: PVEN-006 | + | !colspan="6"|Nolek valves |
| + | |- | ||
| + | |- | ||
| + | |<gallery> | ||
| + | File:6062 net.jpg|'''6062:''' PVEN-006 | ||
| + | </gallery> | ||
| + | |<gallery> | ||
| + | File:6063 net.jpg|'''6063:''' PVEN-007 | ||
| + | </gallery> | ||
| + | |<gallery> | ||
| + | File:6084 net.jpg|'''6084:''' PVEN-016 | ||
| + | </gallery> | ||
| + | |<gallery> | ||
| + | File:6085 net.jpg|'''6085:''' PVEN-025 | ||
| + | </gallery> | ||
| + | |<gallery> | ||
| + | File:6087 net.jpg|'''6087:''' PVEN-049 | ||
| + | </gallery> | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="6"|Other valves | ||
| + | |- | ||
| + | |- | ||
| + | |<gallery> | ||
| + | File:6002 net.jpg|'''6002:''' S9-VENTIL-01 | ||
| + | </gallery> | ||
| + | |<gallery> | ||
| + | File:6003 net.jpg|'''6003:''' S9-VENTIL-02 | ||
| + | </gallery> | ||
| + | |<gallery> | ||
| + | File:6004 net.jpg|'''6004:''' S9-VENTIL-04 | ||
</gallery> | </gallery> | ||
| + | |<gallery> | ||
| + | File:6005 net.jpg|'''6005:''' S9-VENTIL-05 | ||
| + | </gallery> | ||
| + | |<gallery> | ||
| + | File:6006 net.jpg|'''6006:''' S9-VENTIL-06 | ||
| + | </gallery> | ||
| + | |<gallery> | ||
| + | File:6065 net.jpg|'''6065:''' PVEN-030 | ||
| + | </gallery> | ||
| + | |- | ||
| + | |} | ||
| + | ==Overview== | ||
| + | ===Valves=== | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="4"|Overview of Nolek valves | !colspan="4"|Overview of Nolek valves | ||
|- | |- | ||
| − | |'''Product | + | |'''Product no.''' |
|'''Description''' | |'''Description''' | ||
|'''Code''' | |'''Code''' | ||
| Line 78: | Line 124: | ||
|Safety valve, normal pressure | |Safety valve, normal pressure | ||
|PVEN-045 | |PVEN-045 | ||
| + | |None | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="4"|Overview of other valves | ||
| + | |- | ||
| + | |'''Product no.''' | ||
| + | |'''Description''' | ||
| + | |'''Code''' | ||
| + | |'''Position''' | ||
| + | |- | ||
| + | |6002 | ||
| + | |ET-2M-24 2/2 Clippard, <br> booster valve | ||
| + | |S9-VENTIL-01 | ||
| + | |01.K.03 | ||
| + | |- | ||
| + | |6003 | ||
| + | |Vacuum valve | ||
| + | |S9-VENTIL-02 | ||
| + | |01.K.03 | ||
| + | |- | ||
| + | |6004 | ||
| + | |ETO-3M-24VDC 3/2 Clippard, <br> Control leak N/L pressure | ||
| + | |S9-VENTIL-04 | ||
| + | |01.K.03 | ||
| + | |- | ||
| + | |6005 | ||
| + | |ETO-3M-24VDC 3/2 Clippard, <br> Control leak H pressure | ||
| + | |S9-VENTIL-05 | ||
| + | |01.K.03 | ||
| + | |- | ||
| + | |6006 | ||
| + | |ET-2M-24 2/2 Clippard, <br> Stab.valve | ||
| + | |S9-VENTIL-06 | ||
| + | |01.K.04 | ||
| + | |- | ||
| + | |6006 | ||
| + | |ET-2M-24 2/2 Clippard, <br> Stab.valve | ||
| + | |S9-VENTIL-06 | ||
| + | |01.K.04 | ||
| + | |- | ||
| + | |6065 | ||
| + | |Needle valve 1 BROOKS | ||
| + | |PVEN-030 | ||
| + | |01.J.03/04 | ||
| + | |- | ||
| + | |6066 | ||
| + | |Needle valve 6 BROOKS | ||
| + | |PVEN-031 | ||
| + | |01.J.03/04 | ||
| + | |- | ||
| + | |6508 | ||
| + | |1/8″ air actuating valve | ||
| + | |FHVEN-18 | ||
| + | |None | ||
| + | |- | ||
| + | |6509 | ||
| + | |1/4″ air actuating valve | ||
| + | |FHVEN-14 | ||
| + | |None | ||
| + | |- | ||
| + | |6518 | ||
| + | |Ball valve G1/4″ | ||
| + | |KULVEN-014 | ||
| + | |None | ||
| + | |- | ||
| + | |6519 | ||
| + | |Ball valve G1/8″ | ||
| + | |KULVEN-018 | ||
| + | |None | ||
| + | |- | ||
| + | |8400 | ||
| + | |Solenoid valve <br> MHE2-M1H-3/2G-QS-4-K | ||
| + | |196136 | ||
| + | |None | ||
| + | |- | ||
| + | |24300 | ||
| + | |Vacuum Valve Size 16 | ||
| + | |XLA-16G-M9// | ||
| + | |None | ||
| + | |- | ||
| + | |24301 | ||
| + | |Vacuum Valve Size 25 | ||
| + | |XLA-25G-M9// | ||
| + | |None | ||
| + | |- | ||
| + | |24302 | ||
| + | |Vacuum Valve Size 40 | ||
| + | |XLA-40G-M9// | ||
| + | |None | ||
| + | |- | ||
| + | |24303 | ||
| + | |Vacuum Valve Size 63 | ||
| + | |XLA-63G-M9// | ||
| + | |None | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | ===Valve ramps=== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="4"|Overview of Nolek ramps for valves | ||
| + | |- | ||
| + | |'''Product no.''' | ||
| + | |'''Description''' | ||
| + | |'''Code''' | ||
| + | |'''Position''' | ||
| + | |- | ||
| + | |6067 | ||
| + | |Two pieces of control valve on ramp | ||
| + | |PRAM-010 | ||
| + | |None | ||
| + | |- | ||
| + | |6068 | ||
| + | |Valve ramp1 for PVEN-006/007 | ||
| + | |PRAM-011 | ||
| + | |None | ||
| + | |- | ||
| + | |6069 | ||
| + | |Valve ramp 2 for PVEN-006/007 | ||
| + | |PRAM-012 | ||
| + | |None | ||
| + | |- | ||
| + | |6070 | ||
| + | |Valve ramp 5 for PVEN-006/007 | ||
| + | |PRAM-013 | ||
| + | |None | ||
| + | |- | ||
| + | |6071 | ||
| + | |Valve ramp/1 to PVEN-049 | ||
| + | |PRAM-031 | ||
| + | |None | ||
| + | |- | ||
| + | |6072 | ||
| + | |5 pcs control valve on ramp | ||
| + | |PRAM-034 | ||
| + | |None | ||
| + | |- | ||
| + | |6073 | ||
| + | |Valve ramp for 1 TT VALVE 25/16 | ||
| + | |PRAM-161 | ||
| + | |None | ||
| + | |- | ||
| + | |6074 | ||
| + | |Valve ramp for 2 TT VALVE 25/16 | ||
| + | |PRAM-162 | ||
| + | |None | ||
| + | |- | ||
| + | |6075 | ||
| + | |Valve ramp for 3 TT VALVE 25/16 | ||
| + | |PRAM-163 | ||
| + | |None | ||
| + | |- | ||
| + | |6076 | ||
| + | |Valve ramp for 4 TT VALVE 25/16 | ||
| + | |PRAM-164 | ||
| + | |None | ||
| + | |- | ||
| + | |6548 | ||
| + | |Valve ramp for 1 TT VALVE 100/7 | ||
| + | |PRAM-100/7-1 | ||
| + | |None | ||
| + | |- | ||
| + | |6549 | ||
| + | |Valve ramp for 2 TT VALVE 100/7 | ||
| + | |PRAM-100/7-2 | ||
| + | |None | ||
| + | |- | ||
| + | |6550 | ||
| + | |Valve ramp for 3 TT VALVE 100/7 | ||
| + | |PRAM-100/7-3 | ||
| + | |None | ||
| + | |- | ||
| + | |6551 | ||
| + | |Valve ramp for 4 TT VALVE 100/7 | ||
| + | |PRAM-100/7-4 | ||
| + | |None | ||
| + | |- | ||
| + | |6570 | ||
| + | |Valve ramp for 1 TT VALVE 200/3 | ||
| + | |PRAM-200/3-1 | ||
| + | |None | ||
| + | |- | ||
| + | |6571 | ||
| + | |Valve ramp for 2 TT VALVE 200/3 | ||
| + | |PRAM-200/3-2 | ||
| + | |None | ||
| + | |- | ||
| + | |6572 | ||
| + | |Valve ramp for 4 TT VALVE 200/3 | ||
| + | |PRAM-200/3-4 | ||
| + | |None | ||
| + | |- | ||
| + | |6573 | ||
| + | |Valve ramp for 1 PVEN-060/12 valve | ||
| + | | | ||
| + | |None | ||
| + | |- | ||
| + | |6574 | ||
| + | |Valve ramp for 2 PVEN-060/12 valves | ||
| + | | | ||
| + | |None | ||
| + | |- | ||
| + | |6575 | ||
| + | |Valve ramp for 4 PVEN-060/12 valves | ||
| + | | | ||
|None | |None | ||
|- | |- | ||
Latest revision as of 14:01, 5 December 2019
Nolek valves
Description
Coming soon...
Images
| Nolek valves | |||||
|---|---|---|---|---|---|
| Other valves | |||||
|---|---|---|---|---|---|
Overview
Valves
| Overview of Nolek valves | |||
|---|---|---|---|
| Product no. | Description | Code | Position |
| 6062 | Nolek valve NO, Normally Open | PVEN-006 | 01.J.01/02 |
| 6063 | Nolek valve NC, Normally Closed | PVEN-007 | 01.J.01/02 |
| 6084 | TT valve 2/2; 16 BAR, 8MM | PVEN-016 | 01.I.04 |
| 6085 | TT valve L 2/2; 25 BAR, 6MM | PVEN-025 | 01.I.04 |
| 6086 | Valve for ejector | PVEN-037 | None |
| 6087 | Nolek valve 3/2 NO/NC | PVEN-049 | 01.I.03 |
| 6088 | TT valve 2/2; 60 BAR, 12 mm | PVEN-060/12 | None |
| 6089 | TT valve 2/2, 100 bar, 2,5 mm | PVEN-100/2,5 | None |
| 6090 | TT valve 2/2, 100 bar, 7 mm | PVEN-100/7 | None |
| 6091 | TT valve 2/2, 200 bar, 3 mm | PVEN-200/3 | None |
| 6094 | Mini valve 25 bar | TT25 mini | None |
| 6096 | Safety valve, normal pressure | PVEN-045 | None |
| Overview of other valves | |||
|---|---|---|---|
| Product no. | Description | Code | Position |
| 6002 | ET-2M-24 2/2 Clippard, booster valve |
S9-VENTIL-01 | 01.K.03 |
| 6003 | Vacuum valve | S9-VENTIL-02 | 01.K.03 |
| 6004 | ETO-3M-24VDC 3/2 Clippard, Control leak N/L pressure |
S9-VENTIL-04 | 01.K.03 |
| 6005 | ETO-3M-24VDC 3/2 Clippard, Control leak H pressure |
S9-VENTIL-05 | 01.K.03 |
| 6006 | ET-2M-24 2/2 Clippard, Stab.valve |
S9-VENTIL-06 | 01.K.04 |
| 6006 | ET-2M-24 2/2 Clippard, Stab.valve |
S9-VENTIL-06 | 01.K.04 |
| 6065 | Needle valve 1 BROOKS | PVEN-030 | 01.J.03/04 |
| 6066 | Needle valve 6 BROOKS | PVEN-031 | 01.J.03/04 |
| 6508 | 1/8″ air actuating valve | FHVEN-18 | None |
| 6509 | 1/4″ air actuating valve | FHVEN-14 | None |
| 6518 | Ball valve G1/4″ | KULVEN-014 | None |
| 6519 | Ball valve G1/8″ | KULVEN-018 | None |
| 8400 | Solenoid valve MHE2-M1H-3/2G-QS-4-K |
196136 | None |
| 24300 | Vacuum Valve Size 16 | XLA-16G-M9// | None |
| 24301 | Vacuum Valve Size 25 | XLA-25G-M9// | None |
| 24302 | Vacuum Valve Size 40 | XLA-40G-M9// | None |
| 24303 | Vacuum Valve Size 63 | XLA-63G-M9// | None |
Valve ramps
| Overview of Nolek ramps for valves | |||
|---|---|---|---|
| Product no. | Description | Code | Position |
| 6067 | Two pieces of control valve on ramp | PRAM-010 | None |
| 6068 | Valve ramp1 for PVEN-006/007 | PRAM-011 | None |
| 6069 | Valve ramp 2 for PVEN-006/007 | PRAM-012 | None |
| 6070 | Valve ramp 5 for PVEN-006/007 | PRAM-013 | None |
| 6071 | Valve ramp/1 to PVEN-049 | PRAM-031 | None |
| 6072 | 5 pcs control valve on ramp | PRAM-034 | None |
| 6073 | Valve ramp for 1 TT VALVE 25/16 | PRAM-161 | None |
| 6074 | Valve ramp for 2 TT VALVE 25/16 | PRAM-162 | None |
| 6075 | Valve ramp for 3 TT VALVE 25/16 | PRAM-163 | None |
| 6076 | Valve ramp for 4 TT VALVE 25/16 | PRAM-164 | None |
| 6548 | Valve ramp for 1 TT VALVE 100/7 | PRAM-100/7-1 | None |
| 6549 | Valve ramp for 2 TT VALVE 100/7 | PRAM-100/7-2 | None |
| 6550 | Valve ramp for 3 TT VALVE 100/7 | PRAM-100/7-3 | None |
| 6551 | Valve ramp for 4 TT VALVE 100/7 | PRAM-100/7-4 | None |
| 6570 | Valve ramp for 1 TT VALVE 200/3 | PRAM-200/3-1 | None |
| 6571 | Valve ramp for 2 TT VALVE 200/3 | PRAM-200/3-2 | None |
| 6572 | Valve ramp for 4 TT VALVE 200/3 | PRAM-200/3-4 | None |
| 6573 | Valve ramp for 1 PVEN-060/12 valve | None | |
| 6574 | Valve ramp for 2 PVEN-060/12 valves | None | |
| 6575 | Valve ramp for 4 PVEN-060/12 valves | None | |