Difference between revisions of "Products:Instruments:SniffIT"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| Line 17: | Line 17: | ||
==Specifications== | ==Specifications== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="2"|SniffIT X1 specifications | ||
| + | |- | ||
| + | |Battery capacity: | ||
| + | |8 hours | ||
| + | |- | ||
| + | |Charging time: | ||
| + | |4 hours | ||
| + | |- | ||
| + | |Dimensions H x W x D: | ||
| + | |149x238x55mm (5.86x9.37x2.17”) | ||
| + | |- | ||
| + | |Weight: | ||
| + | |320 gram | ||
| + | |- | ||
| + | |Detectable gases: | ||
| + | |Helium and hydrogen <br> Calibrated for the chosen gas but sensitive for both | ||
| + | |- | ||
| + | |Detect leaks greater than: | ||
| + | |1*10-5 mbarl/s | ||
| + | |- | ||
| + | |Accuracy: | ||
| + | |± 20% of reading or min ± 3* 10-5 mbarl/s | ||
| + | |- | ||
| + | |Available unit: | ||
| + | |mbarL/s | ||
| + | |- | ||
| + | |Response time: | ||
| + | |< 0,5 second | ||
| + | |- | ||
| + | |Recovery time: | ||
| + | |< 1 second | ||
| + | |- | ||
| + | |Operating Temperature: | ||
| + | | -10 °C to 60 °C (14-140 °F) | ||
| + | |- | ||
| + | |Storage temperature: | ||
| + | |English(US) and Swedish | ||
| + | |- | ||
| + | |Calibration certificate: | ||
| + | |Yes | ||
| + | |- | ||
| + | |Input Voltage: | ||
| + | |5V(dc) | ||
| + | |- | ||
| + | |Input Current: | ||
| + | |500mA max | ||
| + | |- | ||
| + | |Signal presentation: | ||
| + | |Numeric and bar graph, OLED Display | ||
| + | |- | ||
| + | |Alarm level: | ||
| + | |Yes | ||
| + | |- | ||
| + | |Audio alarm: | ||
| + | |Yes | ||
| + | |- | ||
| + | |Vibration alarm: | ||
| + | |Yes | ||
| + | |- | ||
| + | |Logging possibilities: | ||
| + | |Yes | ||
| + | |- | ||
| + | |Auto Zero: | ||
| + | |Yes | ||
| + | |- | ||
| + | |Probe Lengths: | ||
| + | |50 mm and 350 mm | ||
| + | |- | ||
| + | |Wrist strap: | ||
| + | |Yes | ||
| + | |- | ||
| + | |Two extra filters: | ||
| + | |Yes | ||
| + | |- | ||
| + | |USB Charger: | ||
| + | |Yes | ||
| + | |- | ||
| + | |Languages: | ||
| + | |English, Swedish | ||
| + | |- | ||
| + | |Humidity: | ||
| + | |85% RH NC Protected case Included | ||
| + | |- | ||
| + | |Certificates: | ||
| + | |CE, FCC | ||
| + | |- | ||
| + | |Warranty: | ||
| + | |1-year limited | ||
| + | |- | ||
| + | |Multiple gas detection: | ||
| + | |Helium and Hydrogen | ||
| + | |||
| + | |- | ||
| + | |} | ||
Revision as of 10:10, 5 December 2019
SniffIT X1
Description
Coming soon...
Features and benefits
- Mobile
- Accurate
- Simple
- Affordable
Specifications
| SniffIT X1 specifications | |
|---|---|
| Battery capacity: | 8 hours |
| Charging time: | 4 hours |
| Dimensions H x W x D: | 149x238x55mm (5.86x9.37x2.17”) |
| Weight: | 320 gram |
| Detectable gases: | Helium and hydrogen Calibrated for the chosen gas but sensitive for both |
| Detect leaks greater than: | 1*10-5 mbarl/s |
| Accuracy: | ± 20% of reading or min ± 3* 10-5 mbarl/s |
| Available unit: | mbarL/s |
| Response time: | < 0,5 second |
| Recovery time: | < 1 second |
| Operating Temperature: | -10 °C to 60 °C (14-140 °F) |
| Storage temperature: | English(US) and Swedish |
| Calibration certificate: | Yes |
| Input Voltage: | 5V(dc) |
| Input Current: | 500mA max |
| Signal presentation: | Numeric and bar graph, OLED Display |
| Alarm level: | Yes |
| Audio alarm: | Yes |
| Vibration alarm: | Yes |
| Logging possibilities: | Yes |
| Auto Zero: | Yes |
| Probe Lengths: | 50 mm and 350 mm |
| Wrist strap: | Yes |
| Two extra filters: | Yes |
| USB Charger: | Yes |
| Languages: | English, Swedish |
| Humidity: | 85% RH NC Protected case Included |
| Certificates: | CE, FCC |
| Warranty: | 1-year limited |
| Multiple gas detection: | Helium and Hydrogen |