Difference between revisions of "Products:Instruments:S9"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) |
NolekAdmin (talk | contribs) |
||
| Line 69: | Line 69: | ||
==S9 Overview of Models== | ==S9 Overview of Models== | ||
| − | Prod.no. is the product number in Denmark.<br> | + | '''Prod.no.''' is the product number in Denmark.<br> |
| − | Bar shows how many bar the model tests with.<br> | + | '''Bar''' shows how many bar the model tests with.<br> |
| − | O = Overpressure<br> | + | '''O''' = Overpressure<br> |
| − | V = Vacuum<br> | + | '''V''' = Vacuum<br> |
| − | D = Differential pressure<br> | + | '''D''' = Differential pressure<br> |
| − | F = Flow<br> | + | '''F''' = Flow<br> |
| − | DPI = Differential Pressure Increase<br> | + | '''DPI''' = Differential Pressure Increase<br> |
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 09:40, 8 November 2019
S9 Leak Test Instrument
Description
Description of the S9
Specification
| S9 specification | |
|---|---|
| Standard pressure editions: | Vacuum: -1 till 0 bar (Vacuum), Overpressure: 0.05 till 0.5 bar (Low),0.2 till 5 bar (Normal), 1 till 10 bar (High) and 2 till 15 bar (Extra high) |
| Network connection: | 100-240 VAC / 0.9 A 50-60 Hz |
| Weight: | Approx. 16 kg |
| Size: | 188mm x 400mm x deep 315mm |
| Sealing grade: | IP32 |
| Color: | Silver gray (RAL 6021) with a dark green front panel. |
| Leak rate Limit: | max:+/- 500 Pa / min: 1 Pa/s |
| No of display digits: | 3 |
| Display sampling time: | 100ms |
| Timer setting: | 999.9 s |
| Hardware: | 8 BIT CPU |
| Test pressure source: | Clean air 1 bar over test press |
| Pilot pressure source: | Clean air, minimum 5 bar |
| Ambient temperature: | Operating temperature: 5-40°C Storage temperature: -20-60°C |
| Ambient humidity: | 80% Relative Humidity 80% RH or less, no dew condensation |
| Communication: | RS 232, TCP/IP (optional) |
| Control I/O Port: | DB-9P Male connector |
S9 Overview of Models
Prod.no. is the product number in Denmark.
Bar shows how many bar the model tests with.
O = Overpressure
V = Vacuum
D = Differential pressure
F = Flow
DPI = Differential Pressure Increase
| S9 Overview | ||||||
|---|---|---|---|---|---|---|
| Prod. no. | Bar | O | V | D | F | DPI |
| 2200 | 0.05-0.5 | O | F | |||
| 2201 | 0.2-5 | O | F | |||
| 2202 | 0.5-10 | O | F | |||
| 2203 | 1-15 | O | F | |||
| 2204 | 0.05-0.5 | O | D | |||
| 2205 | 0.2-5 | O | D | |||
| 2206 | 0.5-10 | O | D | |||
| 2207 | 1-15 | O | D | |||
| 2208 | 0.05-0.5 | V | D | |||
| 2209 | 0.05-0.5 | O | D | F | ||
| 2210 | 0.2-5 | O | D | F | ||
| 2211 | 0.5-10 | O | D | F | ||
| 2212 | 1-15 | O | D | F | ||
| 2213 | 0.05-0.5 | O | DPI | |||
| 2214 | 0.2-5 | O | DPI | |||
| 2215 | 0.5-10 | O | DPI | |||
| 2216 | 1-15 | O | DPI | |||
| 2217 | 0.05-0.5 | V | DPI | |||
| 2218 | 0.05-0.5 | O | F | |||
| 2219 | 0.2-5 | O | F | |||
| 2220 | 0.05-0.5 | V | F | |||
| 2221 | 0.05-0.5 | O | D | |||
| 2222 | 0.2-5 | O | D | |||
| 2223 | 0.05-0.5 | V | D | |||