Difference between revisions of "Test"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) (Created page with "Page for testing") |
NolekAdmin (talk | contribs) |
||
| Line 1: | Line 1: | ||
Page for testing | Page for testing | ||
| + | |||
| + | Page for testing | ||
| + | |||
| + | Page for testing | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !colspan="7"|S9 Overview | ||
| + | |- | ||
| + | |'''Prod. no.''' | ||
| + | |'''Bar''' | ||
| + | |'''O''' | ||
| + | |'''V''' | ||
| + | |'''D''' | ||
| + | |'''F''' | ||
| + | |'''DPI''' | ||
| + | |- | ||
| + | |2200 | ||
| + | |0.05-0.5 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2201 | ||
| + | |0.2-5 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2202 | ||
| + | |0.5-10 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2203 | ||
| + | |1-15 | ||
| + | |O | ||
| + | | | ||
| + | | | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2204 | ||
| + | |0.05-0.5 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2205 | ||
| + | |0.2-5 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2206 | ||
| + | |0.5-10 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2207 | ||
| + | |1-15 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2208 | ||
| + | |0.05-0.5 | ||
| + | | | ||
| + | |V | ||
| + | |D | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2209 | ||
| + | |0.05-0.5 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2210 | ||
| + | |0.2-5 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2211 | ||
| + | |0.5-10 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |2212 | ||
| + | |1-15 | ||
| + | |O | ||
| + | | | ||
| + | |D | ||
| + | |F | ||
| + | | | ||
| + | |- | ||
| + | |||
| + | |||
| + | |} | ||
Revision as of 14:43, 5 November 2019
Page for testing
Page for testing
Page for testing
| S9 Overview | ||||||
|---|---|---|---|---|---|---|
| Prod. no. | Bar | O | V | D | F | DPI |
| 2200 | 0.05-0.5 | O | F | |||
| 2201 | 0.2-5 | O | F | |||
| 2202 | 0.5-10 | O | F | |||
| 2203 | 1-15 | O | F | |||
| 2204 | 0.05-0.5 | O | D | |||
| 2205 | 0.2-5 | O | D | |||
| 2206 | 0.5-10 | O | D | |||
| 2207 | 1-15 | O | D | |||
| 2208 | 0.05-0.5 | V | D | |||
| 2209 | 0.05-0.5 | O | D | F | ||
| 2210 | 0.2-5 | O | D | F | ||
| 2211 | 0.5-10 | O | D | F | ||
| 2212 | 1-15 | O | D | F | ||