Difference between revisions of "mosCura:Admin Design"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
<gallery> | <gallery> | ||
File:mosCura_Report_Designer_Admin_EmptyReport.png| New Report | File:mosCura_Report_Designer_Admin_EmptyReport.png| New Report | ||
| + | </gallery> | ||
| + | |||
| + | When you have finished the design of the report you can store the Report in your database. | ||
| + | *To store the Report | ||
| + | # Click the hamburger button. | ||
| + | # Press "Save..." or "Save as..." | ||
| + | <gallery> | ||
| + | File:MosCura_Report_Designer_Admin_OpenReport-1.png| Open Menu | ||
| + | File:MosCura_Report_Designer_Admin_Save.png| Press "Save" or "Save as" | ||
</gallery> | </gallery> | ||
Revision as of 13:03, 31 October 2019
To start the process of report design:
When the new shared report has been clicked the page of the Report Designer will open with an empty Report where the admin can design a report from the scratch.
When you have finished the design of the report you can store the Report in your database.
- To store the Report
- Click the hamburger button.
- Press "Save..." or "Save as..."
Furthermore, in the Report Designer you can edit an existing Report that is stored in your database.
- To open and edit an existing report:
- Click the hamburger button.
- Press "Open..."
- Select the Report from the List
- Press "Open"
For more information how to design a report visit Report Tutorial