Difference between revisions of "mosCura:Intoduction"
Jump to navigation
Jump to search
MartinHeide (talk | contribs) |
MartinHeide (talk | contribs) |
||
| Line 1: | Line 1: | ||
Nolek’s mosCura is an own developed software to help you manage your production data from production equipment. This provides access to current as well as historic production information, which can be used to optimize the production equipment. mosCura® is flexible and can handle a vast array of production equipment at the same time. | Nolek’s mosCura is an own developed software to help you manage your production data from production equipment. This provides access to current as well as historic production information, which can be used to optimize the production equipment. mosCura® is flexible and can handle a vast array of production equipment at the same time. | ||
| + | =mosCura Video presentation= | ||
<youtube width="200" height="120">https://youtu.be/2magQNCkS5Y</youtube> | <youtube width="200" height="120">https://youtu.be/2magQNCkS5Y</youtube> | ||
| − | ==Select subtitles in your language== | + | ===Select subtitles in your language in the video=== |
<gallery> | <gallery> | ||
File:MosCura_Video_Settings.png|Select settings | File:MosCura_Video_Settings.png|Select settings | ||
Latest revision as of 19:24, 18 October 2019
Nolek’s mosCura is an own developed software to help you manage your production data from production equipment. This provides access to current as well as historic production information, which can be used to optimize the production equipment. mosCura® is flexible and can handle a vast array of production equipment at the same time.