Difference between revisions of "TestIT:Configuration S9 Serial"
Jump to navigation
Jump to search
NolekAdmin (talk | contribs) (Created page with "===6.3.10 S9 Serial=== S9 Serial device is the communication to Nolek S9. Recipes can be created from TestIT and send directly to the S9. '''Setup fields:''' * Configuration...") |
NolekAdmin (talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 18: | Line 18: | ||
## Stop bit - Serial port parameter | ## Stop bit - Serial port parameter | ||
## Com port – Will show all registered COM ports on the PC | ## Com port – Will show all registered COM ports on the PC | ||
| − | ## Recipe Handling – Where to get recipes from; TestIT or | + | ## Recipe Handling – Where to get recipes from; TestIT or mosCura |
## Log measure – Select only to store measurement values | ## Log measure – Select only to store measurement values | ||
## Log folder path – Path of folder to store log in | ## Log folder path – Path of folder to store log in | ||
| Line 32: | Line 32: | ||
'''''Recipes:''''' | '''''Recipes:''''' | ||
| − | # Select Open the test | + | # Select Open the test area/View recipes button and the recipes will be shown |
# Add a new recipe | # Add a new recipe | ||
## Press New | ## Press New | ||
## Write the recipe name (required) | ## Write the recipe name (required) | ||
| − | ## The optional spaces: Info, Recipe, Auto Control, Shock Fill, Vacuum pressure, Dosage, Volume Control, Flow, Offset Compensation, Quick Connector, Setting. | + | ## The optional spaces: Info, Recipe, Auto Control, Shock Fill, Vacuum pressure, Dosage, Volume Control, Flow, Offset Compensation, Quick Connector, Setting, Type, Fill, Stab, Measure, Vent, Misc. |
# Copy the recipe | # Copy the recipe | ||
## Press Copy | ## Press Copy | ||
| Line 46: | Line 46: | ||
'''''Test device:''''' | '''''Test device:''''' | ||
| − | # Select the test | + | # Select the test button and it will open a new tab |
# To start the test, Press Connect | # To start the test, Press Connect | ||
# To stop the test, Press Disconnect | # To stop the test, Press Disconnect | ||
| Line 60: | Line 60: | ||
* [[TestIT:Programming_S9RS232#MeasureLog|MeasureLog]] | * [[TestIT:Programming_S9RS232#MeasureLog|MeasureLog]] | ||
* [[TestIT:Programming_S9RS232#RecipeValuesAsText|RecipeValuesAsText]] | * [[TestIT:Programming_S9RS232#RecipeValuesAsText|RecipeValuesAsText]] | ||
| + | |||
| + | |||
| + | [[TestIT:Configuration#Devices_in_TestIT%3A|Back to Configuration]] | ||
| + | |||
| + | ==How to== | ||
| + | <embedvideo service="youtube">https://youtu.be/zgxJx_hNrh4</embedvideo> | ||
Latest revision as of 15:56, 11 September 2019
6.3.10 S9 Serial
S9 Serial device is the communication to Nolek S9. Recipes can be created from TestIT and send directly to the S9.
Setup fields:
- Configuration
- Symbols
- Recipes
- Test device
Configuration:
- Write the device name and device description (required)
- Select if the device is active or not
- Select the following:
- Baud rates – Serial port parameter
- Data bit - Serial port parameter
- Parity - Serial port parameter
- Stop bit - Serial port parameter
- Com port – Will show all registered COM ports on the PC
- Recipe Handling – Where to get recipes from; TestIT or mosCura
- Log measure – Select only to store measurement values
- Log folder path – Path of folder to store log in
- Graph Y axis min – Set a minimum for the Y axis. Auto if 0.
- Graph Y axis max – Set a minimum for the Y axis. Auto if 0.
- Graph secondary Y axis min – Set a minimum for the secondary Y axis. Auto if 0.
- Graph secondary Y axis max – Set a minimum for the secondary Y axis. Auto if 0.
- Press Save
Symbols:
- Press the symbols tab
- Select the symbols for the spaces
Recipes:
- Select Open the test area/View recipes button and the recipes will be shown
- Add a new recipe
- Press New
- Write the recipe name (required)
- The optional spaces: Info, Recipe, Auto Control, Shock Fill, Vacuum pressure, Dosage, Volume Control, Flow, Offset Compensation, Quick Connector, Setting, Type, Fill, Stab, Measure, Vent, Misc.
- Copy the recipe
- Press Copy
- Write a new recipe name
- Press Save
- Delete the recipe
- Choose the wanted recipe
- Press Delete and accept
Test device:
- Select the test button and it will open a new tab
- To start the test, Press Connect
- To stop the test, Press Disconnect
6.3.10.1 Commands
Commands in S9 serial are: